Resonator Acceptance
Race 8 at Belmont Park
Date: Sat 24th May, 2025
Free Entry To Belmont Park (Bm78+), 1200m
BenchMark 78+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mood Swings | 1 | T Turner | 62 | 15% | 15% | 94 |
2 | Playhouse Patron | 14 | Ms J Valas | 60 | 14% | 11% | 90 |
3 | Ice Pick Nick | 15 | S Parnham | 59 | 22% | 19% | 88 |
4 | Keep Reading | 6 | Joseph Azzopardi | 59 | 16% | 11% | 88 |
5 | Stormchaser | 9 | Brayden Gaerth | 58.5 | 46% | 15% | 87 |
6 | Another Chino | 16 | Taj Dyson | 58 | 26% | 0% | 86 |
7 | Multinational | 3 | J Brown | 57.5 | 21% | 6% | 85 |
8 | Petula | 10 | Brandon Louis | 57 | 31% | 8% | 84 |
9 | Wind And The Lion | 12 | Jarrad Noske | 57 | 33% | 17% | 85 |
10 | Storyville | 17 | W Pike | 56.5 | 50% | 13% | 84 |
11 | Luvnwar | 8 | C Johnston-Porter | 56 | 30% | 10% | 82 |
12 | Toropa | 13 | B Parnham | 56 | 55% | 0% | 82 |
13 | Frigid | 5 | P Carbery | 55.5 | 29% | 14% | 81 |
14 | Falcon Trader | 7 | Holly Watson | 55 | 27% | 8% | 80 |
15 | Supersession | 11 | Lucy Fiore | 55 | 22% | 15% | 80 |
16 | Lord Gannicus | 2 | Chloe Azzopardi | 54 | 19% | 23% | 78 |
17 | Nobellity(e) | 4 | Luke Campbell | 54 | 15% | 8% | 72 |
1 MOOD SWINGS
Trainer: G W Dupre Jockey: T Turner Weight: 62kg Barrier: 1
Record: 60-9-10-9 Prizemoney: $733,265.00
10-11 | 1.37.1L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: Luke Campbell, Bar: 8 , 57.5kg, 1:22.66 , , Settled-3 800-3 400-5 |
13-15 | Nk6.4L , Northam, 2025-05-11 1300M, Good , Race 8, Northam Stakes, $200,000.00 (), Jockey: Luke Campbell, Bar: 7 , 57.5kg, 1:15.91 , , Settled-2 800-2 400-2 |
6-13 | 3/43.2L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($16,000.00), Jockey: Luke Campbell, Bar: 11 , 57.5kg, 1:05.31 , , Settled-10 800-10 400-10 |
15-16 | 1.313L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 (), Jockey: Luke Campbell, Bar: 13 , 58.5kg, 1:10.01 , , Settled-8 800-8 400-10 |
4-7 | 2.36.9L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Luke Campbell, Bar: 10 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
2 PLAYHOUSE PATRON
Trainer: R C McPherson Jockey: Ms J Valas Weight: 60kg Barrier: 14
Record: 37-5-7-4 Prizemoney: $432,030.00
6-9 | 3/43.2L , Ascot, 2024-11-30 1800M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 2 , 60kg, 1:49.85 , , Settled-3 800-3 400-3 |
9-15 | 25.2L , Ascot, 2025-01-01 2400M, Good , Race 5, Perth Cup, $1,027,000.00 ($18,000.00), Jockey: Joseph Azzopardi, Bar: 11 , 53kg, 2:27.33 , , Settled-5 800-7 400-7 |
4-11 | 3/42.6L , Ascot, 2024-11-16 1600M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Joseph Azzopardi, Bar: 7 , 59kg, 1:36.41 , , Settled-7 800-7 400-8 |
1-11 | Sh NkL , Ascot, 2024-12-07 2200M, Good , Race 7, G.A. Towton Cup, $125,000.00 ($68,500.00), Jockey: Joseph Azzopardi, Bar: 10 , 54kg, 2:18.07 , , Settled-1 800-1 400-1 |
5-12 | 3/42.8L , Ascot, 2024-12-18 2200M, Good , Race 6, A.T.A. Stakes, $125,000.00 ($3,625.00), Jockey: Joseph Azzopardi, Bar: 12 , 56.5kg, 2:16.05 , , Settled-1 800-1 400-1 |
3 ICE PICK NICK
Trainer: S V Vahala Jockey: S Parnham Weight: 59kg Barrier: 15
Record: 27-6-4-5 Prizemoney: $409,450.00
4-16 | 1.32.1L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 ($7,800.00), Jockey: S Mc Gruddy, Bar: 4 , 58.5kg, 1:10.01 , , Settled-9 800-9 400-9 |
5-8 | 1/21.5L , Ascot, 2025-03-22 1500M, Good , Race 6, Grandstand Cup, $125,000.00 ($3,625.00), Jockey: B Parnham, Bar: 5 , 59.5kg, 1:30.09 , , Settled-6 800-6 400-6 |
4-9 | 1.51.9L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($5,850.00), Jockey: S Parnham, Bar: 9 , 54kg, 1:16.93 , , Settled-8 800-8 400-8 |
7-7 | 110.3L , Bunbury, 2025-03-08 1400M, Good , Race 7, Bunbury Stakes, $150,000.00 ($2,700.00), Jockey: S O'Donnell, Bar: 1 , 54kg, 1:23.94 , , Settled-4 800-4 400-5 |
1-7 | Lg hdL , Ascot, 2025-02-08 1200M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: S Parnham, Bar: 4 , 60kg, 1:11.63 , , Settled-3 800-3 400-3 |
4 KEEP READING
Trainer: Daniel O'Connor Jockey: Joseph Azzopardi Weight: 59kg Barrier: 6
Record: 37-6-8-4 Prizemoney: $378,105.00
5-11 | 15.6L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($5,800.00), Jockey: Laqdar Ramoly, Bar: 7 , 58.5kg, 1:03.77 , , Settled-4 800-4 400-3 |
2-10 | Hf Hd1L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($18,600.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 0:57.68 , , Settled-5 800-5 400-6 |
8-13 | 3/43.8L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($12,500.00), Jockey: Laqdar Ramoly, Bar: 8 , 55kg, 1:05.31 , , Settled-7 800-7 400-8 |
11-16 | 1.37.4L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 (), Jockey: Laqdar Ramoly, Bar: 7 , 58.5kg, 1:10.01 , , Settled-3 800-3 400-5 |
11-15 | Nk5L , Northam, 2025-05-11 1300M, Good , Race 8, Northam Stakes, $200,000.00 (), Jockey: Laqdar Ramoly, Bar: 3 , 55kg, 1:15.91 , , Settled-5 800-6 400-7 |
5 STORMCHASER
Trainer: Luke Fernie Jockey: Brayden Gaerth Weight: 58.5kg Barrier: 9
Record: 13-6-2-2 Prizemoney: $361,945.00
1-8 | Lg NkL , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Brayden Gaerth, Bar: 5 , 57.5kg, 1:11.48 , , Settled-7 800-7 400-7 |
1-13 | 1.3L , Belmont Park, 2024-07-20 1200M, Soft , Race 9, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 5 , 57kg, 1:13.49 , , Settled-12 800-12 400-11 |
4-7 | 22.8L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
3-12 | 22.1L , Belmont Park, 2024-07-06 1000M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: C Johnston-Porter, Bar: 2 , 56.5kg, 0:58.41 , , Settled-8 800-8 400-7 |
6-11 | 1/21.9L , Ascot, 2024-10-12 1000M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 4 , 60kg, 0:58.35 , , Settled-6 800-6 400-7 |
6 ANOTHER CHINO
Trainer: D L Morton Jockey: Taj Dyson Weight: 58kg Barrier: 16
Record: 19-5-1-0 Prizemoney: $486,130.00
7-15 | 14.4L , Ascot, 2024-11-09 1800M, Good , Race 6, Luckygray Stakes, $125,000.00 ($2,250.00), Jockey: Luke Campbell, Bar: 6 , 54kg, 1:50.30 , , Settled-2 800-4 400-5 |
7-8 | 2.510.4L , Kalgoorlie, 2024-10-05 2300M, Good , Race 8, Kalgoorlie Cup, $160,370.00 ($2,700.00), Jockey: B Parnham, Bar: 3 , 55kg, 2:20.02 , , Settled-1 800-1 400-3 |
5-9 | 15.2L , Kalgoorlie, 2024-09-22 2116M, Good , Race 7, Boulder Cup, $127,000.00 ($3,625.00), Jockey: B Parnham, Bar: 9 , 55kg, 2:08.24 , , Settled-9 800-9 400-8 |
5-12 | 3.33.7L , Kalgoorlie, 2024-09-08 1760M, Good , Race 7, 3yo+ Hcp, $101,475.00 ($2,900.00), Jockey: B Parnham, Bar: 6 , 55kg, 1:44.60 , , Settled-7 800-7 400-5 |
5-8 | Lg hd2L , Ascot, 2025-05-12 1200M, Good , Race 17, Barrier Trl, (), Jockey: Tiana Murray, Bar: 1 , 0kg, 1:14.33 , Barrier Trial , , Settled- 800- 400- |
7 MULTINATIONAL
Trainer: N D Parnham Jockey: J Brown Weight: 57.5kg Barrier: 3
Record: 33-7-5-2 Prizemoney: $362,645.00
10-11 | Hf Hd7.2L , Belmont Park, 2024-07-13 1000M, Soft , Race 8, Beaufine Stakes, $125,000.00 ($2,250.00), Jockey: S Parnham, Bar: 6 , 54kg, 0:59.23 , , Settled-5 800-5 400-8 |
3-9 | Nk0.4L , Belmont Park, 2025-04-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Rocky Cheung, Bar: 7 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Nk8L , Kalgoorlie, 2024-10-02 1400M, Good , Race 7, Hannans Hcp, $154,050.00 (), Jockey: Laqdar Ramoly, Bar: 8 , 54kg, 1:23.06 , , Settled-2 800-3 400-7 |
7-10 | Lg Nk4.1L , Ascot, 2025-05-10 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 2 , 60.5kg, 1:24.85 , , Settled-1 800-1 400-1 |
4-8 | 1.83.3L , Belmont Park, 2024-08-03 1400M, Soft , Race 5, 3yo+ (Bm84+), $100,000.00 ($3,900.00), Jockey: S Parnham, Bar: 3 , 58kg, 1:26.80 , , Settled-3 800-3 400-3 |
8 PETULA
Trainer: Simon Miller Jockey: Brandon Louis Weight: 57kg Barrier: 10
Record: 13-4-2-1 Prizemoney: $409,560.00
7-14 | Hd2.9L , Ascot, 2024-04-20 1200M, Good , Race 8, The Kia Quokka, $5,030,000.00 ($175,000.00), Jockey: P Carbery, Bar: 9 , 54.5kg, 1:08.88 , , Settled-8 800-8 400-8 |
1-5 | 4L , Pinjarra, 2025-03-10 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 6 , 0kg, 0:58.49 , Barrier Trial , , Settled- 800- 400- |
13-16 | 1.39.4L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 (), Jockey: Lucy Fiore, Bar: 12 , 56.5kg, 1:10.01 , , Settled-11 800-11 400-7 |
7-8 | Lg hd4.5L , Ascot, 2025-03-22 1000M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 8 , 59.5kg, 0:57.65 , , Settled-6 800-6 400-6 |
2-8 | Sh Nk2L , Ascot, 2025-04-05 1200M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 3 , 59.5kg, 1:08.74 , , Settled-4 800-4 400-4 |
9 WIND AND THE LION
Trainer: S & J Casey Jockey: Jarrad Noske Weight: 57kg Barrier: 12
Record: 6-2-1-1 Prizemoney: $347,620.00
3-7 | 22.2L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 2 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Belmont Park, 2025-04-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 4 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.31.5L , Ascot, 2025-05-10 1000M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Brayden Gaerth, Bar: 1 , 57.5kg, 0:57.74 , , Settled-3 800-3 400-3 |
3-11 | Sh Hd1.1L , Ascot, 2024-11-30 1400M, Good , Race 6, Sir Ernest Lee-Steere Classic, $127,980.00 ($11,000.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 1:22.91 , , Settled-4 800-4 400-5 |
13-16 | Lg hd6.6L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: Lucy Fiore, Bar: 5 , 54kg, 1:21.94 , , Settled-10 800-9 400-12 |
10 STORYVILLE
Trainer: G & A Williams Jockey: W Pike Weight: 56.5kg Barrier: 17
Record: 8-4-0-1 Prizemoney: $501,750.00
4-8 | Hd1L , Lark Hill, 2025-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: W Pike, Bar: 4 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.8L , Ascot, 2024-11-16 1600M, Good , Race 6, Wa Champion Fillies Stakes, $300,000.00 ($164,400.00), Jockey: W Pike, Bar: 6 , 56kg, 1:37.14 , , Settled-11 800-11 400-8 |
1-7 | 1L , Lark Hill, 2025-05-05 950M, Good , Race 16, Barrier Trl, (), Jockey: W Pike, Bar: 5 , 0kg, 0:57.54 , Barrier Trial , , Settled- 800- 400- |
1-13 | Sh NkL , Ascot, 2024-11-23 1600M, Good , Race 7, W.A. Guineas, $503,400.00 ($277,400.00), Jockey: W Pike, Bar: 7 , 55kg, 1:35.43 , , Settled-10 800-9 400-9 |
15-16 | 1.57L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 (), Jockey: W Pike, Bar: 1 , 50kg, 1:47.91 , , Settled-5 800-7 400-7 |
11 LUVNWAR
Trainer: Michael Grantham Jockey: C Johnston-Porter Weight: 56kg Barrier: 8
Record: 10-3-3-1 Prizemoney: $199,195.00
3-7 | Lg hd1.2L , Lark Hill, 2025-05-05 950M, Good , Race 16, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:57.54 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Ascot, 2025-05-12 1200M, Good , Race 17, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 3 , 0kg, 1:14.33 , Barrier Trial , , Settled- 800- 400- |
2-13 | 3/40.8L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($37,200.00), Jockey: T Turner, Bar: 3 , 54kg, 1:23.19 , , Settled-5 800-5 400-4 |
7-10 | Nk1.5L , Ascot, 2024-11-16 1500M, Good , Race 7, R.J. Peters Stakes, $200,000.00 ($3,600.00), Jockey: Chris Parnham, Bar: 8 , 54kg, 1:31.09 , , Settled-3 800-3 400-3 |
12-13 | 1.37.3L , Ascot, 2024-11-30 1400M, Good , Race 7, Jungle Dawn Classic, $125,000.00 (), Jockey: B Parnham, Bar: 12 , 56.5kg, 1:22.75 , , Settled-2 800-2 400-3 |
12 TOROPA
Trainer: S J Miller Jockey: B Parnham Weight: 56kg Barrier: 13
Record: 11-6-3-0 Prizemoney: $242,995.00
2-11 | 1/21.3L , Ascot, 2024-10-12 1000M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 2 , 56.5kg, 0:58.35 , , Settled-4 800-4 400-4 |
1-9 | Lg NkL , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 5 , 57kg, 0:58.05 , , Settled-5 800-5 400-5 |
2-10 | 1/21L , Ascot, 2024-10-26 1200M, Good , Race 7, 3yo+ (Bm78+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 3 , 54.5kg, 1:09.90 , , Settled-5 800-5 400-5 |
5-14 | Nk3.5L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 ($3,625.00), Jockey: B Parnham, Bar: 5 , 55kg, 1:10.23 , , Settled-4 800-4 400-3 |
6-7 | 1.34.3L , Ascot, 2025-05-10 1000M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 3 , 59kg, 0:57.74 , , Settled-4 800-4 400-4 |
13 FRIGID
Trainer: Michael Grantham Jockey: P Carbery Weight: 55.5kg Barrier: 5
Record: 21-6-2-3 Prizemoney: $392,120.00
13-14 | Sh Hd4.5L , Belmont Park, 2024-09-28 1200M, Soft , Race 8, Black Heart Bart Stakes, $125,000.00 (), Jockey: W Pike, Bar: 5 , 55.5kg, 1:11.35 , , Settled-5 800-5 400-6 |
1-7 | 1/2L , Lark Hill, 2025-05-05 950M, Good , Race 15, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:57.27 , Barrier Trial , , Settled- 800- 400- |
4-12 | 12.5L , Ascot, 2024-10-12 1400M, Good , Race 6, 3yo+ (Bm78+), $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 3 , 56.5kg, 1:23.96 , , Settled-3 800-3 400-3 |
6-8 | Hd2.4L , Lark Hill, 2025-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 5 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
14-15 | 113.9L , Ascot, 2024-11-09 1800M, Good , Race 6, Luckygray Stakes, $125,000.00 (), Jockey: T Turner, Bar: 15 , 54kg, 1:50.30 , , Settled-5 800-1 400-2 |
14 FALCON TRADER
Trainer: Brett Pope Jockey: Holly Watson Weight: 55kg Barrier: 7
Record: 26-7-4-2 Prizemoney: $379,806.00
6-12 | Sh Nk1.8L , Ascot, 2024-12-21 1400M, Good , Race 7, 3yo+ (Bm72+), $125,800.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 11 , 60kg, 1:22.60 , , Settled-5 800-6 400-5 |
5-6 | Hd7.1L , Ascot, 2025-01-11 1400M, Good , Race 1, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Lucy Fiore, Bar: 6 , 59kg, 1:23.69 , , Settled-2 800-2 400-3 |
10-16 | Nk2.8L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 14 , 60.5kg, 1:23.51 , , Settled-3 800-3 400-3 |
6-10 | Sh1/2Hd1.9L , Ascot, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 4 , 56kg, 1:23.90 , , Settled-1 800-1 400-1 |
2-6 | Nk0.1L , Lark Hill, 2025-05-05 950M, Good , Race 5, Barrier Trl, (), Jockey: Emily Anderson, Bar: 1 , 0kg, 0:57.94 , Barrier Trial , , Settled- 800- 400- |
15 SUPERSESSION
Trainer: A G Durrant Jockey: Lucy Fiore Weight: 55kg Barrier: 11
Record: 27-6-3-4 Prizemoney: $543,595.00
3-9 | Nk0.7L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Lucy Fiore, Bar: 3 , 57.5kg, 0:58.05 , , Settled-6 800-6 400-6 |
6-11 | 1.33.1L , Ascot, 2024-11-30 1200M, Good , Race 5, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 9 , 55.5kg, 1:09.23 , , Settled-11 800-11 400-11 |
2-8 | Hf Hd0.4L , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 8 , 57.5kg, 1:11.48 , , Settled-2 800-2 400-2 |
8-10 | Sh1/2Hd3.2L , Ascot, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 2 , 55kg, 1:23.90 , , Settled-4 800-4 400-4 |
7-16 | 14.6L , Albany, 2025-01-05 1230M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Lucy Fiore, Bar: 6 , 60kg, 1:12.76 , , Settled-11 800-11 400-13 |
16 LORD GANNICUS
Trainer: G & A Williams Jockey: Chloe Azzopardi Weight: 54kg Barrier: 2
Record: 31-6-5-7 Prizemoney: $349,915.00
1-15 | NkL , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Egan, Bar: 10 , 58.5kg, 1:32.00 , , Settled-6 800-4 400-3 |
3-12 | Sh Nk0.7L , Ascot, 2024-12-21 1400M, Good , Race 7, 3yo+ (Bm72+), $125,800.00 ($11,000.00), Jockey: M Nunes, Bar: 2 , 58kg, 1:22.60 , , Settled-4 800-5 400-4 |
8-10 | 15.1L , Northam, 2024-10-17 1600M, Good , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 6 , 58kg, 1:35.86 , , Settled-2 800-2 400-2 |
6-8 | 3/47.5L , Kalgoorlie, 2024-10-05 1600M, Good , Race 3, 3yo+ (Bm66+), $80,350.00 ($1,440.00), Jockey: S Parnham, Bar: 8 , 59.5kg, 1:35.26 , , Settled-5 800-5 400-6 |
5-7 | Lg hd3.2L , Lark Hill, 2025-05-05 950M, Good , Race 16, Barrier Trl, (), Jockey: Chanel Cooper, Bar: 2 , 0kg, 0:57.54 , Barrier Trial , , Settled- 800- 400- |
17 NOBELLITY
Trainer: Jockey: Luke Campbell Weight: 54kg Barrier: 4
Record: 48-7-2-4 Prizemoney: $224,457.00
3-11 | 11.5L , Ascot, 2025-03-22 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Luke Campbell, Bar: 1 , 53.5kg, 1:10.19 , , Settled-1 800-1 400-1 |
1-8 | Hf HdL , Ascot, 2025-04-19 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Luke Campbell, Bar: 4 , 54.5kg, 1:10.10 , , Settled-1 800-1 400-1 |
4-6 | Sh1/2Hd2.4L , Belmont Park, 2025-03-05 1000M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 0:58.20 , , Settled-1 800-1 400-1 |
4-8 | Hf Hd0.8L , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Luke Campbell, Bar: 3 , 54kg, 1:11.48 , , Settled-1 800-1 400-1 |
1-9 | 2.3L , Ascot, 2025-04-05 1200M, Good , Race 7, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Luke Campbell, Bar: 2 , 53.5kg, 1:09.55 , , Settled-1 800-1 400-1 |