Mars Mission Acceptance
Race 6 at Belmont Park
Date: Wed 21st May, 2025
Chaffers (Rs0ly), 1200m
Rst 0 Met Win-LY, Apprentices Can Claim, 2yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Advanced | 8 | Ava Catarino | 61 | 16% | 23% | 74 |
2 | Tycoon Harry | 10 | Brayden Gaerth | 61 | 33% | 27% | 74 |
3 | Zing To Win | 13 | Zephen Johnston-Porter | 60.5 | 29% | 4% | 73 |
4 | Avoidance | 12 | Rosie Mahony | 60 | 29% | 0% | 72 |
5 | Mars Mission | 9 | Jarrad Noske | 60 | 15% | 19% | 72 |
6 | Dream To Me | 11 | T Turner | 59.5 | 40% | 5% | 71 |
7 | Cherry Can Run | 5 | J Whiting | 57.5 | 13% | 13% | 67 |
8 | Eevalina | 6 | B Parnham | 57.5 | 15% | 12% | 67 |
9 | Simply Thinkin' | 3 | W Pike | 56.5 | 21% | 21% | 65 |
10 | He's Gold | 7 | Holly Watson | 55 | 11% | 9% | 62 |
11 | War Gem | 1 | Chanel Cooper | 55 | 14% | 14% | 62 |
12 | Star Power | 4 | Laqdar Ramoly | 54 | 10% | 10% | 55 |
13 | Wineaclocksumwhere | 2 | Lucy Fiore | 54 | 20% | 10% | 61 |
1 ADVANCED
Trainer: Ms K Farrell Jockey: Ava Catarino Weight: 61kg Barrier: 8
Record: 31-5-2-7 Prizemoney: $260,127.00
7-7 | 1.34.9L , Ascot, 2025-05-10 1000M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 2 , 55kg, 0:57.74 , , Settled-6 800-6 400-7 |
8-10 | Lg hd10.6L , Geraldton, 2024-11-27 1400M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 10 , 60.5kg, 1:23.56 , , Settled-2 800-2 400-2 |
1-8 | 3/4L , Lark Hill, 2025-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: Emily Anderson, Bar: 10 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.88.3L , Bunbury, 2024-11-05 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 5 , 59kg, 1:24.68 , , Settled-1 800-1 400-1 |
3-6 | 1.51.8L , Lark Hill, 2024-10-21 950M, Good , Race 6, Barrier Trl, (), Jockey: P Farrell, Bar: 8 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
2 TYCOON HARRY
Trainer: J P Taylor Jockey: Brayden Gaerth Weight: 61kg Barrier: 10
Record: 15-5-1-4 Prizemoney: $197,730.00
10-14 | 1/24.7L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 11 , 57kg, 0:57.97 , , Settled-12 800-12 400-13 |
3-8 | 1/20.6L , Ascot, 2025-04-12 1000M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Brayden Gaerth, Bar: 2 , 56kg, 0:58.43 , , Settled-4 800-4 400-5 |
3-9 | 1/22.8L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 4 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
8-12 | Nk3.8L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 6 , 57kg, 1:11.15 , , Settled-2 800-2 400-2 |
3-8 | 1/21.8L , Ascot, 2025-05-03 1000M, Soft , Race 4, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Brayden Gaerth, Bar: 8 , 56kg, 0:58.66 , , Settled-2 800-2 400-2 |
3 ZING TO WIN
Trainer: D & B Pearce Jockey: Zephen Johnston-Porter Weight: 60.5kg Barrier: 13
Record: 24-7-2-1 Prizemoney: $144,251.00
7-9 | 1.33.7L , Ascot, 2025-03-15 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 3 , 57kg, 0:58.17 , , Settled-9 800-9 400-9 |
1-7 | 3L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 4 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Geraldton, 2025-04-13 1113M, Good , Race 6, 2yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 4 , 58kg, 1:07.00 , , Settled-6 800-6 400-8 |
4-8 | 1/23L , Ascot, 2025-05-03 1000M, Soft , Race 4, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Lucy Fiore, Bar: 3 , 57.5kg, 0:58.66 , , Settled-4 800-4 400-3 |
7-7 | 2.57.9L , Belmont Park, 2025-03-26 1000M, Good , Race 1, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: B Parnham, Bar: 6 , 60kg, 0:58.28 , , Settled-7 800-7 400-7 |
4 AVOIDANCE
Trainer: S J Wolfe Jockey: Rosie Mahony Weight: 60kg Barrier: 12
Record: 28-8-2-0 Prizemoney: $168,951.00
5-7 | 12.3L , Ascot, 2025-04-19 1000M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: S Mc Gruddy, Bar: 5 , 59kg, 0:57.69 , , Settled-2 800-2 400-2 |
1-5 | 6.8L , Albany, 2025-05-08 1100M, Soft , Race 1, 2yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Rosie Mahony, Bar: 5 , 57.5kg, 1:06.62 , , Settled-1 800-1 400-1 |
1-4 | 1L , Albany, 2025-04-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Luke Campbell, Bar: 1 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400- |
6-11 | 13.3L , Ascot, 2025-01-18 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 9 , 59.5kg, 1:11.26 , , Settled-3 800-3 400-3 |
7-8 | Sh Nk2L , Albany, 2025-01-31 1100M, Good , Race 5, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Holly Watson, Bar: 7 , 58.5kg, 1:06.62 , , Settled-1 800-1 400-1 |
5 MARS MISSION
Trainer: C & M Gangemi Jockey: Jarrad Noske Weight: 60kg Barrier: 9
Record: 27-4-1-5 Prizemoney: $343,420.00
8-10 | 1.87.4L , Belmont Park, 2025-04-14 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
8-10 | 13.4L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 8 , 57.5kg, 1:09.55 , , Settled-9 800-9 400-8 |
10-10 | Hd16L , Geelong, 2024-10-23 1200M, Good , Race 8, (Bm84), $75,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 1:10.39 , , Settled-2 800-2 400-2 |
7-12 | 3.35.3L , Moonee Valley, 2024-09-27 1200M, Good , Race 2, (Bm84), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 3 , 56kg, 1:09.67 , , Settled-10 800-10 400-9 |
8-8 | 1/27.1L , Ascot, 2025-05-03 1000M, Soft , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 2 , 57kg, 0:58.66 , , Settled-3 800-3 400-4 |
6 DREAM TO ME
Trainer: Glen Cortes Jockey: T Turner Weight: 59.5kg Barrier: 11
Record: 20-8-3-1 Prizemoney: $155,714.00
10-11 | 3/411.2L , Carnarvon, 2024-09-14 1200M, Good , Race 5, 3yo+ (Bm68+), $25,000.00 ($450.00), Jockey: Ms S Altieri, Bar: 6 , 62kg, 1:10.24 , , Settled-1 800-1 400-2 |
10-11 | 118.7L , Ascot, 2024-05-11 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 4 , 54.5kg, 1:22.36 , , Settled-4 800-5 400-8 |
6-7 | 1.89.6L , Geraldton, 2025-04-23 1420M, Good , Race 3, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: T Turner, Bar: 2 , 60kg, 1:25.96 , , Settled-4 800-4 400-3 |
4-10 | 24.4L , Geraldton, 2025-04-13 1113M, Good , Race 6, 2yo+ (Bm70+), $24,000.00 ($936.00), Jockey: T Turner, Bar: 9 , 60kg, 1:07.00 , , Settled-8 800-8 400-7 |
1-5 | 2.8L , Geraldton, 2025-05-04 1207M, Good , Race 1, 2yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: T Turner, Bar: 3 , 59kg, 1:11.17 , , Settled-3 800-3 400-2 |
7 CHERRY CAN RUN
Trainer: G C Ballantyne Jockey: J Whiting Weight: 57.5kg Barrier: 5
Record: 40-5-9-5 Prizemoney: $159,303.00
4-14 | DH0.4L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 7 , 57kg, 1:11.78 , , Settled-10 800-10 400-10 |
1-11 | 1.8L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: J Whiting, Bar: 10 , 57kg, 1:11.80 , , Settled-8 800-8 400-8 |
1-8 | 2L , Ascot, 2025-01-08 1200M, Good , Race 4, 2yo+ F&M Hcp (C3), $30,000.00 ($16,440.00), Jockey: J Whiting, Bar: 5 , 59kg, 1:11.14 , , Settled-5 800-5 400-5 |
3-9 | Nk0.4L , Bunbury, 2025-01-26 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 3 , 57.5kg, 1:11.94 , , Settled-6 800-6 400-7 |
2-10 | 1/23L , Pinjarra, 2025-02-15 1200M, Good , Race 3, 2yo+ F&M (Bm66+), $80,800.00 ($14,880.00), Jockey: J Whiting, Bar: 7 , 57kg, 1:10.52 , , Settled-7 800-7 400-7 |
8 EEVALINA
Trainer: M L Lane Jockey: B Parnham Weight: 57.5kg Barrier: 6
Record: 41-6-8-5 Prizemoney: $181,331.00
2-9 | 3/42L , Albany, 2024-12-12 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($4,464.00), Jockey: C Johnston-Porter, Bar: 2 , 56.5kg, 1:03.78 , , Settled-5 800-5 400-5 |
3-9 | 12.8L , Albany, 2024-12-26 1240M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 2 , 58kg, 1:15.17 , , Settled-7 800-7 400-6 |
7-7 | 13.9L , Ascot, 2025-04-19 1000M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 0:57.69 , , Settled-6 800-6 400-6 |
5-7 | 1.54.6L , Belmont Park, 2025-03-31 1000M, Good , Race 7, Barrier Trl, (), Jockey: Chris Parnham, Bar: 7 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1/24.1L , Ascot, 2025-05-10 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 5 , 59kg, 1:04.16 , , Settled-8 800-8 400-7 |
9 SIMPLY THINKIN'
Trainer: A G Durrant Jockey: W Pike Weight: 56.5kg Barrier: 3
Record: 14-3-3-3 Prizemoney: $93,907.00
2-11 | 3/43.8L , Ascot, 2025-03-19 1000M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: W Pike, Bar: 2 , 59.5kg, 0:57.87 , , Settled-6 800-6 400-6 |
1-9 | 1/2L , Pinjarra, 2025-03-10 1000M, Good , Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:59.48 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/41.0L , Ascot, 2025-04-02 1200M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Lauryn Bingley, Bar: 4 , 54kg, 1:10.95 , , Settled-5 800-5 400-5 |
4-10 | 11.8L , Ascot, 2025-04-19 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Joseph Azzopardi, Bar: 4 , 57kg, 1:23.60 , , Settled-5 800-5 400-5 |
6-14 | Nk2.3L , Belmont Park, 2024-11-13 1400M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 1 , 59.5kg, 1:24.48 , , Settled-5 800-6 400-5 |
10 HE'S GOLD
Trainer: E A Martinovich Jockey: Holly Watson Weight: 55kg Barrier: 7
Record: 47-5-3-4 Prizemoney: $357,080.00
8-9 | Lg hd3.1L , Pinjarra, 2025-05-14 1000M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Holly Watson, Bar: 3 , 55.5kg, 0:57.65 , , Settled-8 800-8 400-8 |
13-14 | 1/26.9L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 (), Jockey: Brandon Louis, Bar: 3 , 54kg, 0:57.97 , , Settled-6 800-6 400-7 |
6-6 | 13.4L , Ascot, 2025-04-18 1000M, Good , Race 1, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Amy Jo Hayes, Bar: 6 , 52.5kg, 0:58.68 , , Settled-1 800-1 400-2 |
5-13 | 23L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Brandon Louis, Bar: 1 , 54kg, 1:23.33 , , Settled-1 800-1 400-1 |
2-8 | Sh1/2Hd0.2L , Belmont Park, 2025-03-31 1000M, Good , Race 15, Barrier Trl, (), Jockey: Amy Jo Hayes, Bar: 7 , 0kg, 1:01.33 , Barrier Trial , , Settled- 800- 400- |
11 WAR GEM
Trainer: D M Luciani Jockey: Chanel Cooper Weight: 55kg Barrier: 1
Record: 37-5-2-5 Prizemoney: $272,190.00
10-11 | 1.56.2L , Ascot, 2025-03-09 1400M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 7 , 59kg, 1:24.54 , , Settled-6 800-3 400-3 |
8-8 | Sh Nk7.2L , Ascot, 2025-04-05 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 7 , 54.5kg, 1:22.50 , , Settled-8 800-6 400-8 |
9-10 | 1/24.6L , Ascot, 2025-04-18 1500M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: S Parnham, Bar: 2 , 57kg, 1:30.68 , , Settled-4 800-5 400-4 |
9-11 | 12.9L , Ascot, 2025-03-29 1400M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 5 , 57kg, 1:24.89 , , Settled-10 800-7 400-7 |
7-8 | 25.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:24.26 , , Settled-7 800-7 400-6 |
12 STAR POWER
Trainer: N D Parnham Jockey: Laqdar Ramoly Weight: 54kg Barrier: 4
Record: 29-3-5-3 Prizemoney: $98,957.00
6-7 | 15.9L , Ascot, 2025-04-05 1200M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 2 , 54kg, 1:09.00 , , Settled-2 800-2 400-3 |
6-9 | 1/22.4L , Ascot, 2025-04-30 1200M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 8 , 55kg, 1:10.60 , , Settled-5 800-5 400-5 |
3-9 | 1.52.5L , Ascot, 2025-02-08 1000M, Good , Race 3, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Luke Campbell, Bar: 1 , 56kg, 0:58.27 , , Settled-4 800-4 400-3 |
8-10 | Sh Hd3.9L , Bunbury, 2025-02-27 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 3 , 57kg, 1:12.38 , , Settled-7 800-7 400-9 |
6-9 | 1.53.7L , Ascot, 2025-03-15 1200M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 9 , 54.5kg, 1:10.72 , , Settled-3 800-3 400-4 |
13 WINEACLOCKSUMWHERE
Trainer: D & B Pearce Jockey: Lucy Fiore Weight: 54kg Barrier: 2
Record: 10-2-2-1 Prizemoney: $56,731.00
1-10 | HdL , Albany, 2025-05-08 1230M, Soft , Race 7, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 9 , 54kg, 1:16.75 , , Settled-2 800-2 400-2 |
6-12 | 12.3L , Pinjarra Scarpside, 2025-04-25 1200M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 1 , 58kg, 1:12.23 , , Settled-3 800-3 400-3 |
7-10 | 3/44.3L , Geraldton, 2025-04-13 1413M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 6 , 59kg, 1:26.54 , , Settled-3 800-3 400-3 |
3-8 | 1.33.3L , Albany, 2025-03-27 1230M, Good , Race 3, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 1 , 58kg, 1:15.36 , , Settled-7 800-7 400-6 |
2-7 | 1.30.5L , Belmont Park, 2025-03-17 1000M, Good , Race 18, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 5 , 0kg, 1:01.43 , Barrier Trial , , Settled- 800- 400- |