Top Of The Pops Acceptance
Race 8 at Ascot
Date: Sun 9th Mar, 2025
Belhus Racing - We Won The Cup (Rs0ly), 1400m
Rst 0 Met Win-LY, Apprentices Can Claim, 2yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | War Gem | 7 | Keshaw Dhurun | 59 | 15% | 15% | 67 |
2 | Playing Games | 4 | W Pike | 58.5 | 14% | 14% | 66 |
3 | Tinsnip | 2 | Brayden Gaerth | 58.5 | 12% | 8% | 66 |
4 | Our Rocky Bay | 11 | Jarrad Noske | 58 | 22% | 9% | 65 |
5 | Soso Lucky | 5 | Chris Parnham | 58 | 29% | 0% | 65 |
6 | Top Of The Pops | 10 | S Mc Gruddy | 58 | 19% | 4% | 65 |
7 | Uni Queen | 6 | Jade Mc Naught | 57 | 16% | 8% | 63 |
8 | Miss Wall Street | 8 | Lucy Fiore | 56.5 | 15% | 38% | 62 |
9 | En Plein Air | 9 | C Johnston-Porter | 56 | 23% | 15% | 61 |
10 | Justamiddy | 3 | Laqdar Ramoly | 56 | 5% | 14% | 61 |
11 | Agassi | 1 | Amy Jo Hayes | 54 | 7% | 14% | 56 |
1 WAR GEM
Trainer: N D Parnham Jockey: Keshaw Dhurun Weight: 59kg Barrier: 7
Record: 33-5-2-5 Prizemoney: $267,675.00
7-8 | 25.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:24.26 , , Settled-7 800-7 400-6 |
10-10 | Nk11L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: B Parnham, Bar: 5 , 59.5kg, 1:10.64 , , Settled-2 800-2 400-2 |
2-7 | 3/41.8L , Belmont Park, 2025-01-20 1000M, Good , Race 8, Barrier Trl, (), Jockey: Sharni Webster, Bar: 3 , 0kg, 1:00.78 , Barrier Trial , , Settled- 800- 400- |
8-9 | Lg Nk4L , Belmont Park, 2024-08-03 1400M, Soft , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 6 , 60kg, 1:27.71 , , Settled-7 800-7 400-7 |
4-9 | Sh Hd2.1L , Belmont Park, 2024-07-20 1400M, Soft , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Chris Parnham, Bar: 7 , 60.5kg, 1:27.37 , , Settled-3 800-3 400-3 |
2 PLAYING GAMES
Trainer: Meryl Hayley Jockey: W Pike Weight: 58.5kg Barrier: 4
Record: 21-3-2-3 Prizemoney: $185,915.00
4-9 | 12.6L , Ascot, 2024-12-21 1200M, Good , Race 4, 4yo+ F&M (Bm66+), $125,800.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 2 , 54kg, 1:10.12 , , Settled-3 800-3 400-5 |
6-12 | 1/23.2L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Holly Watson, Bar: 7 , 57.5kg, 1:24.46 , , Settled-2 800-2 400-4 |
4-9 | Hf Hd1.5L , Ascot, 2025-01-04 1400M, Good , Race 8, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Laqdar Ramoly, Bar: 5 , 58.5kg, 1:25.00 , , Settled-5 800-6 400-5 |
3-10 | Nk1.8L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Holly Watson, Bar: 7 , 58kg, 1:10.64 , , Settled-8 800-8 400-9 |
2-9 | Hf Hd1.8L , Ascot, 2025-02-08 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Holly Watson, Bar: 1 , 58.5kg, 1:10.91 , , Settled-6 800-6 400-5 |
3 TINSNIP
Trainer: S & J Casey Jockey: Brayden Gaerth Weight: 58.5kg Barrier: 2
Record: 49-6-4-4 Prizemoney: $446,999.00
9-10 | Nk7L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Bonnie Palise, Bar: 6 , 59kg, 1:10.64 , , Settled-6 800-6 400-5 |
1-6 | 1.3L , Broome, 2024-07-13 1600M, , Race 2, 2yo+ (Bm70+), $20,000.00 ($11,360.00), Jockey: Bonnie Palise, Bar: 4 , 55kg, 1:34.01 , , Settled-1 800-1 400-1 |
2-9 | 10.8L , Broome, 2024-07-26 1800M, Good , Race 7, 2yo+ Hcp, $26,500.00 ($4,929.00), Jockey: Bonnie Palise, Bar: 1 , 57kg, 1:45.68 , , Settled-1 800-1 400-1 |
3-3 | 22.1L , Belmont Park, 2025-01-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 3 , 0kg, 1:00.22 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/26L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Bonnie Palise, Bar: 2 , 58kg, 1:24.46 , , Settled-1 800-1 400-1 |
4 OUR ROCKY BAY
Trainer: E A Martinovich Jockey: Jarrad Noske Weight: 58kg Barrier: 11
Record: 23-5-2-2 Prizemoney: $195,775.00
3-7 | 2.83.0L , Ascot, 2025-01-04 1200M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Lucy Fiore, Bar: 4 , 59kg, 1:11.09 , , Settled-5 800-5 400-4 |
1-9 | 3/4L , Pinjarra, 2024-12-28 1200M, Good , Race 3, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Lucy Fiore, Bar: 4 , 57kg, 1:11.04 , , Settled-3 800-3 400-3 |
6-10 | Hd2.6L , Ascot, 2025-02-08 1400M, Good , Race 6, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Joseph Azzopardi, Bar: 10 , 58kg, 1:25.18 , , Settled-3 800-3 400-3 |
4-8 | 13L , Ascot, 2025-02-22 1500M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 5 , 57kg, 1:30.49 , , Settled-1 800-1 400-1 |
6-10 | Nk4.3L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Lucy Fiore, Bar: 8 , 59kg, 1:10.64 , , Settled-7 800-7 400-7 |
5 SOSO LUCKY
Trainer: D & B Pearce Jockey: Chris Parnham Weight: 58kg Barrier: 5
Record: 7-2-4-0 Prizemoney: $61,370.00
4-8 | 11.9L , Lark Hill, 2024-12-30 950M, Good , Race 7, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 0:58.43 , Barrier Trial , , Settled- 800- 400- |
7-11 | Sh Nk2.8L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 8 , 57kg, 1:11.10 , , Settled-11 800-11 400-10 |
2-11 | Sh Nk0.2L , Ascot, 2025-02-08 1200M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Chris Parnham, Bar: 5 , 56kg, 1:10.21 , , Settled-6 800-6 400-6 |
2-8 | 1.30.2L , Belmont Park, 2024-08-24 1300M, Heavy , Race 7, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Chris Parnham, Bar: 4 , 55kg, 1:23.21 , , Settled-5 800-5 400-5 |
2-10 | 20.2L , Ascot, 2025-02-26 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Chris Parnham, Bar: 9 , 58kg, 1:11.17 , , Settled-10 800-10 400-10 |
6 TOP OF THE POPS
Trainer: C & M Gangemi Jockey: S Mc Gruddy Weight: 58kg Barrier: 10
Record: 27-5-2-1 Prizemoney: $357,135.00
6-7 | 1.54.8L , Belmont Park, 2025-01-06 1000M, Good , Race 7, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 6 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400- |
7-11 | Sh Nk3.3L , Ascot, 2025-02-08 1200M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: S Mc Gruddy, Bar: 9 , 58.5kg, 1:10.21 , , Settled-11 800-11 400-8 |
3-6 | 33.2L , Belmont Park, 2024-12-23 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 7 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.810.7L , Mt Barker, 2025-01-19 1300M, Good , Race 7, 2yo+ (Bm72+), $100,000.00 ($1,800.00), Jockey: Ms J Valas, Bar: 5 , 55kg, 1:17.92 , , Settled-11 800-11 400-11 |
5-12 | 1/23.1L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: S Mc Gruddy, Bar: 5 , 57kg, 1:24.46 , , Settled-9 800-10 400-10 |
7 UNI QUEEN
Trainer: Meryl Hayley Jockey: Jade Mc Naught Weight: 57kg Barrier: 6
Record: 37-6-5-3 Prizemoney: $173,460.00
6-7 | 2.818L , Carnarvon, 2024-09-01 1700M, , Race 3, 3yo+ (Bm68+), $25,000.00 ($450.00), Jockey: B Banovic-Edwards, Bar: 2 , 57kg, 1:41.95 , , Settled-4 800-4 400-5 |
6-10 | 3/45.4L , Carnarvon, 2024-08-18 1600M, , Race 6, 3yo+ (Bm68+), $17,000.00 ($306.00), Jockey: B Banovic-Edwards, Bar: 8 , 58.5kg, 1:36.61 , , Settled-2 800-2 400-5 |
6-9 | 2.86.2L , Carnarvon, 2024-08-04 1400M, , Race 3, 3yo+ (Bm68+), $17,000.00 ($306.00), Jockey: B Banovic-Edwards, Bar: 9 , 58kg, 1:23.88 , , Settled-3 800-3 400-3 |
5-10 | 22.7L , Ascot, 2025-02-26 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Laqdar Ramoly, Bar: 1 , 57.5kg, 1:11.17 , , Settled-6 800-6 400-6 |
3-6 | 3/40.9L , Belmont Park, 2025-02-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: Tessa Fernie, Bar: 4 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
8 MISS WALL STREET
Trainer: D L Morton Jockey: Lucy Fiore Weight: 56.5kg Barrier: 8
Record: 13-2-2-5 Prizemoney: $59,390.00
2-8 | Sh Hd1L , Belmont Park, 2024-09-18 1400M, Good , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:25.90 , , Settled-8 800-8 400-8 |
1-14 | NkL , Northam, 2024-09-05 1400M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 7 , 56kg, 1:25.62 , , Settled-3 800-3 400-2 |
1-10 | 1/2L , Northam, 2024-10-06 1300M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 2 , 58.5kg, 1:17.57 , , Settled-6 800-6 400-5 |
3-8 | 33.3L , Belmont Park, 2025-02-19 1300M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 2 , 59kg, 1:18.12 , , Settled-4 800-4 400-4 |
12-12 | 1/28.8L , Northam, 2024-10-27 1400M, Good , Race 9, 3yo+ F&M Hcp (C3), $30,000.00 (), Jockey: Chris Parnham, Bar: 12 , 58kg, 1:23.01 , , Settled-12 800-10 400-9 |
9 EN PLEIN AIR
Trainer: G & A Williams Jockey: C Johnston-Porter Weight: 56kg Barrier: 9
Record: 13-3-1-2 Prizemoney: $94,160.00
2-11 | Sh Hd1.8L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 7 , 58kg, 1:11.80 , , Settled-3 800-3 400-3 |
3-8 | Sh Nk0.7L , Pinjarra, 2025-02-15 1300M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: C Johnston-Porter, Bar: 3 , 56kg, 1:17.18 , , Settled-5 800-5 400-4 |
1-14 | DHL , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 3 , 56.5kg, 1:11.78 , , Settled-4 800-4 400-4 |
6-9 | Hf Hd2.9L , Bunbury, 2025-01-16 1100M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 7 , 55.5kg, 1:05.02 , , Settled-2 800-2 400-2 |
7-10 | 23.4L , Ascot, 2025-02-26 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: C Johnston-Porter, Bar: 8 , 57kg, 1:11.17 , , Settled-8 800-8 400-9 |
10 JUSTAMIDDY
Trainer: N D Parnham Jockey: Laqdar Ramoly Weight: 56kg Barrier: 3
Record: 44-2-6-6 Prizemoney: $116,144.00
2-9 | 1.52L , Ascot, 2025-02-08 1600M, Good , Race 11, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Laqdar Ramoly, Bar: 3 , 55.5kg, 1:38.12 , , Settled-5 800-5 400-5 |
4-7 | 1/21.5L , Ascot, 2025-02-03 1600M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 1 , 54.5kg, 1:37.85 , , Settled-4 800-6 400-6 |
7-9 | Ns4.8L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 1 , 55kg, 1:51.73 , , Settled-5 800-6 400-6 |
2-12 | 10.2L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Laqdar Ramoly, Bar: 6 , 56kg, 1:23.52 , , Settled-7 800-7 400-7 |
5-11 | 1.83.4L , Ascot, 2025-01-15 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Laqdar Ramoly, Bar: 1 , 58kg, 1:25.20 , , Settled-5 800-5 400-6 |
11 AGASSI
Trainer: B H Hyde Jockey: Amy Jo Hayes Weight: 54kg Barrier: 1
Record: 70-5-8-10 Prizemoney: $371,491.00
11-12 | 1/27.7L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Jade Mc Naught, Bar: 9 , 54kg, 1:24.46 , , Settled-11 800-11 400-11 |
3-12 | Nk2.1L , York, 2024-11-10 1500M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Jade Mc Naught, Bar: 3 , 57kg, 1:31.12 , , Settled-3 800-3 400-3 |
9-9 | Sh Nk5L , Ascot, 2024-11-05 1600M, Good , Race 3, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 9 , 54.5kg, 1:39.19 , , Settled-2 800-2 400-2 |
8-12 | 2.34.9L , York, 2024-10-10 1500M, Good , Race 8, 3yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Lucy Fiore, Bar: 9 , 58.5kg, 1:30.58 , , Settled-8 800-9 400-10 |
4-10 | 1.31.6L , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 5 , 54kg, 1:35.09 , , Settled-5 800-5 400-5 |