Go Go Grommet Acceptance
Race 7 at Pinjarra Scarpside
Date: Thu 23rd Jan, 2025
Keith Mullins Hcp (C5), 1000m
Class 5, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Rock This Town | 3 | Chanel Cooper | 61 | 19% | 10% | 74 |
2 | Oracle Son | 11 | Ms K Yuill | 59 | 19% | 4% | 70 |
3 | Capre Omnia | 5 | S Parnham | 58.5 | 19% | 12% | 69 |
4 | Military Power | 7 | J Brown | 58 | 22% | 13% | 68 |
5 | Go Go Grommet | 4 | Jordan Turner | 57.5 | 18% | 6% | 67 |
6 | Made In Mexico | 9 | Chris Parnham | 57.5 | 30% | 30% | 67 |
7 | Swim Through | 8 | Laqdar Ramoly | 55.5 | 14% | 5% | 63 |
8 | Border Control | 10 | Natasha Faithfull | 55 | 15% | 8% | 62 |
9 | Prince Amongst Men | 1 | Jade Mc Naught | 54.5 | 11% | 20% | 61 |
10 | Mr Causeway | 2 | Keshaw Dhurun | 54 | 15% | 0% | 60 |
11 | Royalzel | 6 | Madi Derrick | 54 | 13% | 6% | 58 |
1 ROCK THIS TOWN
Trainer: Ms K Farrell Jockey: Chanel Cooper Weight: 61kg Barrier: 3
Record: 21-4-6-2 Prizemoney: $160,552.00
2-10 | Sh Nk0.3L , Bunbury, 2024-11-24 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Chanel Cooper, Bar: 9 , 57.5kg, 0:58.16 , , Settled-1 800-1 400-1 |
5-8 | Ns5.3L , Belmont Park, 2024-06-15 1000M, Soft , Race 2, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Jarrad Noske, Bar: 3 , 59kg, 0:59.04 , , Settled-3 800-3 400-3 |
5-9 | Hf Hd2.3L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Brayden Gaerth, Bar: 6 , 56kg, 0:58.75 , , Settled-2 800-2 400-2 |
4-9 | 3/41.6L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 3 , 58kg, 0:56.74 , , Settled-5 800-5 400-5 |
2-8 | Sh Nk2.8L , Ascot, 2024-12-14 1000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 8 , 58.5kg, 0:57.45 , , Settled-2 800-2 400-2 |
2 ORACLE SON
Trainer: Dylan Bairstow Jockey: Ms K Yuill Weight: 59kg Barrier: 11
Record: 27-5-2-1 Prizemoney: $214,690.00
9-10 | Sh Nk2.1L , Bunbury, 2024-11-24 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Austin Galati, Bar: 4 , 58.5kg, 0:58.16 , , Settled-10 800-10 400-10 |
6-11 | 1/22.7L , Lark Hill, 2024-11-18 950M, Good , Race 4, Barrier Trl, (), Jockey: S Parnham, Bar: 6 , 0kg, 0:57.17 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Nk6.3L , Ascot, 2024-12-14 1000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 7 , 56kg, 0:57.45 , , Settled-8 800-8 400-8 |
1-7 | Lg NkL , Bunbury, 2024-12-29 1100M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Ms K Yuill, Bar: 5 , 59kg, 1:05.30 , , Settled-3 800-3 400-3 |
4-4 | Hd2.9L , Ascot, 2025-01-04 1000M, Good , Race 1, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Ms K Yuill, Bar: 3 , 54kg, 0:57.81 , , Settled-3 800-3 400-3 |
3 CAPRE OMNIA
Trainer: Dylan Bairstow Jockey: S Parnham Weight: 58.5kg Barrier: 5
Record: 26-5-5-3 Prizemoney: $169,230.00
5-8 | Sh Nk4.9L , Ascot, 2024-12-14 1000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Parnham, Bar: 2 , 56.5kg, 0:57.45 , , Settled-6 800-6 400-5 |
3-9 | Lg hd2.5L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S O'Donnell, Bar: 5 , 58.5kg, 1:04.77 , , Settled-3 800-3 400-3 |
1-9 | 3/4L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 4 , 58.5kg, 0:56.74 , , Settled-2 800-2 400-2 |
11-16 | 3/410.6L , Ascot, 2024-11-30 1200M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 (), Jockey: S Parnham, Bar: 14 , 60kg, 1:08.84 , , Settled-4 800-4 400-4 |
3-7 | Sh Nk0.4L , Ascot, 2025-01-04 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Parnham, Bar: 2 , 58.5kg, 0:58.82 , , Settled-2 800-2 400-2 |
4 MILITARY POWER
Trainer: J P Taylor Jockey: J Brown Weight: 58kg Barrier: 7
Record: 23-5-6-3 Prizemoney: $126,310.00
5-10 | 1.53.2L , Bunbury, 2024-09-12 1200M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: J Brown, Bar: 8 , 57.5kg, 1:11.79 , , Settled-2 800-2 400-2 |
2-6 | 1.30.4L , Northam, 2024-09-26 1000M, Good , Race 3, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Brown, Bar: 2 , 57.5kg, 0:57.50 , , Settled-3 800-3 400-3 |
1-9 | 3/4L , Pinjarra, 2024-08-22 1000M, Heavy , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: J Brown, Bar: 6 , 56kg, 0:59.62 , , Settled-2 800-2 400-3 |
5-7 | Sh Nk4.6L , Ascot, 2025-01-04 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: J Brown, Bar: 7 , 58kg, 0:58.82 , , Settled-7 800-7 400-7 |
2-10 | 1/22.8L , Belmont Park, 2024-12-09 1000M, Good , Race 7, Barrier Trl, (), Jockey: J Brown, Bar: 8 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
5 GO GO GROMMET
Trainer: C & M Gangemi Jockey: Jordan Turner Weight: 57.5kg Barrier: 4
Record: 17-3-3-1 Prizemoney: $98,702.00
1-16 | 1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: C Johnston-Porter, Bar: 14 , 58.5kg, 0:57.95 , , Settled-5 800-5 400-2 |
7-9 | Hf Hd5.2L , Pinjarra Scarpside, 2025-01-27 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 3 , 60.5kg, 0:58.37 , , Settled-3 800-3 400-2 |
2-10 | Nk0.8L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Jordan Turner, Bar: 4 , 59kg, 0:57.81 , , Settled-3 800-3 400-1 |
1-7 | 1.5L , Belmont Park, 2024-10-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jordan Turner, Bar: 7 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
6-11 | Ns2.7L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 3 , 58.5kg, 0:58.60 , , Settled-1 800-1 400-1 |
6 MADE IN MEXICO
Trainer: A G Durrant Jockey: Chris Parnham Weight: 57.5kg Barrier: 9
Record: 10-3-1-3 Prizemoney: $100,045.00
3-7 | 1/20.7L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: W Pike, Bar: 3 , 57.5kg, 0:59.25 , , Settled-1 800-1 400-1 |
6-9 | Lg hd2.5L , Pinjarra, 2024-08-22 1000M, Heavy , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 3 , 57.5kg, 0:59.62 , , Settled-4 800-4 400-1 |
3-6 | 1/20.9L , Belmont Park, 2024-08-10 1000M, Soft , Race 1, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 4 , 55kg, 0:58.84 , , Settled-1 800-1 400-1 |
2-9 | 2.80.2L , Lark Hill, 2025-01-13 950M, Good , Race 5, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 1 , 0kg, 0:56.26 , Barrier Trial , , Settled- 800- 400- |
1-8 | NkL , Belmont Park, 2024-07-31 1000M, Soft , Race 2, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: W Pike, Bar: 7 , 59kg, 1:00.11 , , Settled-1 800-1 400-1 |
7 SWIM THROUGH
Trainer: A W Maley Jockey: Laqdar Ramoly Weight: 55.5kg Barrier: 8
Record: 37-5-3-2 Prizemoney: $284,003.00
11-15 | 3/45.6L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 (), Jockey: S O'Donnell, Bar: 5 , 58.5kg, 1:22.96 , , Settled-8 800-8 400-10 |
4-9 | 1.52.7L , Pinjarra Scarpside, 2024-12-26 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 8 , 56.5kg, 1:37.54 , , Settled-9 800-9 400-9 |
13-14 | Sh Nk3.9L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 (), Jockey: S Mc Gruddy, Bar: 9 , 57.5kg, 1:23.55 , , Settled-13 800-12 400-14 |
8-9 | 3/44.9L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 7 , 55.5kg, 0:56.74 , , Settled-9 800-9 400-9 |
6-10 | Nk3.6L , Ascot, 2025-01-11 1500M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 3 , 56kg, 1:32.60 , , Settled-1 800-1 400-1 |
8 BORDER CONTROL
Trainer: Jockey: Natasha Faithfull Weight: 55kg Barrier: 10
Record: 26-4-2-2 Prizemoney: $151,165.00
7-9 | 3/44.6L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Natasha Faithfull, Bar: 9 , 55kg, 0:56.74 , , Settled-7 800-7 400-8 |
3-8 | 13.5L , Wyong, 2024-10-31 1000M, Good , Race 6, 3yo+ (Bm68), $45,000.00 ($4,000.00), Jockey: Dylan Gibbons, Bar: 5 , 59kg, 0:56.85 , , Settled-3 800-3 400-4 |
9-12 | 13.8L , Canterbury Park, 2024-11-20 1100M, Good , Race 7, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 8 , 57kg, 1:04.52 , , Settled-2 800-2 400-2 |
5-6 | Nk7.1L , Warwick Farm, 2024-12-04 1200M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Mitch Stapleford, Bar: 3 , 54kg, 1:10.11 , , Settled- 800- 400- |
8-10 | Lg Nk3.9L , Randwick-Kensington, 2024-12-06 1250M, Good , Race 7, 5yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 6 , 60kg, 1:13.35 , , Settled-1 800-1 400-1 |
9 PRINCE AMONGST MEN
Trainer: P J Naylor Jockey: Jade Mc Naught Weight: 54.5kg Barrier: 1
Record: 44-5-4-9 Prizemoney: $186,310.00
9-9 | Lg hd7.1L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jade Mc Naught, Bar: 6 , 54.5kg, 1:04.77 , , Settled-2 800-2 400-2 |
1-5 | 1L , Bunbury, 2024-12-22 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Jade Mc Naught, Bar: 2 , 55kg, 0:59.06 , , Settled-1 800-1 400-1 |
8-10 | 19.8L , York, 2024-11-10 1100M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Jade Mc Naught, Bar: 7 , 61kg, 1:03.60 , , Settled-7 800-7 400-9 |
6-9 | 3/44.1L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 1 , 54.5kg, 0:56.74 , , Settled-4 800-4 400-4 |
2-12 | 3/40.2L , Pinjarra, 2024-12-13 1000M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Jade Mc Naught, Bar: 2 , 58.5kg, 0:58.14 , , Settled-5 800-5 400-1 |
10 MR CAUSEWAY
Trainer: S J Ryan Jockey: Keshaw Dhurun Weight: 54kg Barrier: 2
Record: 33-5-1-0 Prizemoney: $131,652.00
10-10 | 1/212.4L , Belmont Park, 2023-12-04 1000M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: S Mc Gruddy, Bar: 10 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1/22.7L , Ascot, 2024-10-16 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Laqdar Ramoly, Bar: 9 , 54.5kg, 0:58.15 , , Settled-9 800-9 400-9 |
7-12 | Hd2.5L , Ascot, 2024-11-09 1200M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 6 , 54.5kg, 1:11.11 , , Settled-12 800-12 400-12 |
11-13 | Sh Nk3.2L , Ascot, 2024-12-07 1100M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 (), Jockey: J Whiting, Bar: 1 , 54.5kg, 1:04.48 , , Settled-9 800-9 400-9 |
5-14 | Sh Nk3.4L , Ascot, 2024-12-18 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Chloe Azzopardi, Bar: 12 , 54.5kg, 1:10.61 , , Settled-14 800-14 400-14 |
11 ROYALZEL
Trainer: T N Pike Jockey: Madi Derrick Weight: 54kg Barrier: 6
Record: 31-4-2-2 Prizemoney: $345,030.00
20-20 | Hf Nk11.3L , Royal Randwick, 2023-11-07 1600M, Good , Race 7, Little Dance, $750,000.00 (), Jockey: Ashley Morgan, Bar: 14 , 53kg, 1:35.41 , , Settled-20 800-20 400-20 |
6-11 | 35.1L , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: K Jennings, Bar: 8 , 58kg, 1:25.79 , , Settled-8 800-8 400-8 |
2-10 | 1.51.5L , Bendigo, 2024-08-18 1500M, Soft , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 1 , 57.5kg, 1:32.34 , , Settled-4 800-4 400-3 |
4-6 | Hf Hd3.6L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Patrick Moloney, Bar: 1 , 57.5kg, 1:32.93 , , Settled-3 800-3 400-4 |
10-14 | Lg Nk5.1L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:45.18 , , Settled-11 800-12 400-11 |