Go Go Grommet Acceptance
Race 6 at Ascot
Date: Wed 22nd Jan, 2025
Swan Draught Hcp (C3), 1200m
Class 3, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Golden Dore | 10 | Brayden Gaerth | 59.5 | 29% | 29% | 65 |
2 | Choixway | 12 | Ms S Altieri | 58.5 | 21% | 7% | 63 |
3 | Lieutenant Dunbar | 2 | Luke Campbell | 58.5 | 10% | 20% | 63 |
4 | Pacific Boxer | 9 | S O'Donnell | 58.5 | 19% | 6% | 63 |
5 | Capo Veloce | 3 | Jordan Turner | 58 | 6% | 11% | 62 |
6 | Lightning Gold | 6 | Jarrad Noske | 57.5 | 14% | 7% | 61 |
7 | Like No Other | 7 | Joseph Azzopardi | 57 | 15% | 0% | 60 |
8 | Caporetto | 1 | Chris Parnham | 56 | 33% | 22% | 61 |
9 | Zouboltz | 5 | B Parnham | 56 | 8% | 8% | 58 |
10 | Berry Berry Good | 4 | Jade Mc Naught | 54 | 8% | 12% | 49 |
11 | President Sam | 8 | Keshaw Dhurun | 54 | 8% | 4% | 53 |
12 | Strictly Cash | 11 | C Nicoll | 54 | 7% | 0% | 54 |
1 GOLDEN DORE
Trainer: D H Hopperton Jockey: Brayden Gaerth Weight: 59.5kg Barrier: 10
Record: 7-2-1-2 Prizemoney: $38,792.00
2-10 | 11L , Belmont Park, 2024-10-30 1300M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Luke Campbell, Bar: 8 , 58.5kg, 1:18.57 , , Settled-9 800-8 400-8 |
1-11 | 3L , Albany, 2025-01-11 1230M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 1 , 60.5kg, 1:12.98 , , Settled-6 800-6 400-6 |
3-11 | 3/41.0L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($2,640.00), Jockey: Brayden Gaerth, Bar: 10 , 57.5kg, 1:10.95 , , Settled-10 800-10 400-9 |
3-8 | 11.5L , Lark Hill, 2024-12-30 950M, Good , Race 7, Barrier Trl, (), Jockey: J Whiting, Bar: 9 , 0kg, 0:58.43 , Barrier Trial , , Settled- 800- 400- |
6-12 | Sh Nk1.6L , Belmont Park, 2024-11-13 1200M, Good , Race 4, 3yo+ E&G Hcp (C1), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 7 , 59kg, 1:12.23 , , Settled-7 800-7 400-8 |
2 CHOIXWAY
Trainer: Anthony Barton Jockey: Ms S Altieri Weight: 58.5kg Barrier: 12
Record: 14-3-2-1 Prizemoney: $101,004.00
2-7 | 1.80.2L , Lark Hill, 2024-12-30 950M, Good , Race 5, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 8 , 0kg, 0:57.71 , Barrier Trial , , Settled- 800- 400- |
1-14 | Sh HdL , Geraldton, 2025-01-09 1200M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Ms S Altieri, Bar: 4 , 60.5kg, 1:11.73 , , Settled-4 800-4 400-7 |
12-12 | 2.39.5L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Chanel Cooper, Bar: 2 , 56kg, 1:28.60 , , Settled-2 800-4 400-4 |
8-9 | Lg hd8L , Northam, 2024-08-29 1400M, Soft , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: J Brown, Bar: 1 , 56.5kg, 1:24.30 , , Settled-4 800-4 400-4 |
5-11 | 3/42.3L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($870.00), Jockey: Ms S Altieri, Bar: 11 , 58.5kg, 1:10.95 , , Settled-11 800-11 400-11 |
3 LIEUTENANT DUNBAR
Trainer: G W Dupre Jockey: Luke Campbell Weight: 58.5kg Barrier: 2
Record: 20-2-5-4 Prizemoney: $69,158.00
4-9 | 11.6L , Belmont Park, 2024-12-09 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
7-11 | 3/43L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 2 , 57kg, 1:10.95 , , Settled-5 800-5 400-5 |
4-7 | 2.32.6L , Belmont Park, 2024-11-25 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 4 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.5L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Luke Campbell, Bar: 3 , 57kg, 1:11.47 , , Settled-2 800-2 400-2 |
3-11 | Sh Hd1.9L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Luke Campbell, Bar: 2 , 58kg, 1:11.80 , , Settled-2 800-2 400-2 |
4 PACIFIC BOXER
Trainer: G P Poletti Jockey: S O'Donnell Weight: 58.5kg Barrier: 9
Record: 16-3-3-1 Prizemoney: $55,990.00
6-11 | 3/42.5L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 9 , 58.5kg, 1:10.95 , , Settled-2 800-2 400-2 |
13-13 | Sh1/2Hd9.88L , Ascot, 2023-12-20 1200M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 (), Jockey: P Knuckey, Bar: 3 , 58kg, 1:09.29 , , Settled-3 800-3 400-2 |
5-7 | 2.35L , Belmont Park, 2024-11-25 1000M, Good , Race 7, Barrier Trl, (), Jockey: S O'Donnell, Bar: 8 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
13-14 | DH4.1L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 (), Jockey: S O'Donnell, Bar: 12 , 59.5kg, 1:11.78 , , Settled-7 800-7 400-9 |
6-10 | 1/26.2L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 4 , 60kg, 1:11.47 , , Settled-5 800-5 400-6 |
5 CAPO VELOCE
Trainer: C H Webster Jockey: Jordan Turner Weight: 58kg Barrier: 3
Record: 18-1-3-2 Prizemoney: $85,025.00
11-11 | 3/48.2L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 (), Jockey: Jordan Turner, Bar: 3 , 58kg, 1:10.95 , , Settled-7 800-7 400-7 |
7-7 | 2.36.8L , Belmont Park, 2024-11-25 1000M, Good , Race 7, Barrier Trl, (), Jockey: Natika Riordan, Bar: 3 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
6-9 | 15.1L , Belmont Park, 2024-12-09 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jordan Turner, Bar: 7 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
10-11 | Sh Hd4.2L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 6 , 58kg, 1:11.80 , , Settled-6 800-6 400-6 |
9-10 | 1/214L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 1 , 58.5kg, 1:11.47 , , Settled-9 800-9 400-9 |
6 LIGHTNING GOLD
Trainer: Luke Fernie Jockey: Jarrad Noske Weight: 57.5kg Barrier: 6
Record: 14-2-1-1 Prizemoney: $35,421.00
8-10 | 1/210.2L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 10 , 56.5kg, 1:11.47 , , Settled-1 800-1 400-1 |
1-10 | 1.3L , York, 2024-11-10 1100M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Jarrad Noske, Bar: 1 , 61kg, 1:03.60 , , Settled-1 800-1 400-1 |
6-7 | 1.55.2L , Northam, 2024-10-27 1000M, Soft , Race 1, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 3 , 59kg, 0:58.14 , , Settled-4 800-4 400-3 |
9-10 | 2.87.2L , Bunbury, 2024-06-30 1100M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 9 , 57kg, 1:05.79 , , Settled-6 800-6 400-7 |
5-14 | DH0.7L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Jarrad Noske, Bar: 14 , 58kg, 1:11.78 , , Settled-2 800-2 400-2 |
7 LIKE NO OTHER
Trainer: Ms S L Miller Jockey: Joseph Azzopardi Weight: 57kg Barrier: 7
Record: 13-2-0-0 Prizemoney: $38,976.00
8-8 | 19.6L , Belmont Park, 2024-09-14 1000M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 5 , 55.5kg, 0:58.40 , , Settled-8 800-8 400-8 |
7-9 | 16.9L , Northam, 2024-09-05 1100M, Soft , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 4 , 59.5kg, 1:04.43 , , Settled-8 800-8 400-7 |
6-9 | 1.83.8L , Lark Hill, 2024-12-30 950M, Good , Race 8, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 9 , 0kg, 0:56.92 , Barrier Trial , , Settled- 800- 400- |
4-11 | 3/42L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($1,170.00), Jockey: Joseph Azzopardi, Bar: 7 , 57kg, 1:10.95 , , Settled-4 800-4 400-4 |
5-10 | 1/23.1L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($870.00), Jockey: Joseph Azzopardi, Bar: 7 , 57.5kg, 1:11.47 , , Settled-8 800-8 400-7 |
8 CAPORETTO
Trainer: N D Parnham Jockey: Chris Parnham Weight: 56kg Barrier: 1
Record: 9-3-0-2 Prizemoney: $105,560.00
9-9 | 3/45.5L , Ascot, 2024-12-18 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Luke Campbell, Bar: 8 , 56.5kg, 1:11.28 , , Settled-7 800-7 400-7 |
3-10 | 1/21.0L , Ascot, 2025-01-08 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 5 , 56.5kg, 1:11.47 , , Settled-6 800-6 400-4 |
10-14 | 1.86L , Belmont Park, 2024-12-04 1400M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 5 , 58.5kg, 1:23.64 , , Settled-4 800-4 400-6 |
1-11 | Lg hdL , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 1 , 56kg, 1:10.95 , , Settled-3 800-3 400-3 |
1-14 | Lg NkL , Belmont Park, 2024-11-20 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 1 , 56kg, 1:18.38 , , Settled-4 800-3 400-3 |
9 ZOUBOLTZ
Trainer: N D Parnham Jockey: B Parnham Weight: 56kg Barrier: 5
Record: 25-2-3-2 Prizemoney: $63,105.00
2-5 | 2.80.3L , Belmont Park, 2025-01-06 1000M, Good , Race 8, Barrier Trl, (), Jockey: Luke Campbell, Bar: 1 , 0kg, 0:59.16 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.2L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 5 , 56kg, 1:10.95 , , Settled-6 800-6 400-6 |
4-10 | 1/22.9L , Belmont Park, 2024-08-28 1200M, Soft , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: S Parnham, Bar: 9 , 55.5kg, 1:14.08 , , Settled-8 800-8 400-8 |
4-14 | Nk2L , Belmont Park, 2024-09-04 1200M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Chris Parnham, Bar: 7 , 57.5kg, 1:15.10 , , Settled-12 800-12 400-10 |
12-12 | 211.7L , Belmont Park, 2024-09-18 1200M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: S Parnham, Bar: 7 , 57kg, 1:11.77 , , Settled-6 800-6 400-6 |
10 BERRY BERRY GOOD
Trainer: Ryan Hill Jockey: Jade Mc Naught Weight: 54kg Barrier: 4
Record: 26-2-2-3 Prizemoney: $46,303.00
7-11 | Sh Hd7.2L , Albany, 2025-01-11 1230M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 6 , 54.5kg, 1:12.98 , , Settled-3 800-3 400-2 |
2-7 | 30.1L , Narrogin, 2024-11-22 1190M, Good , Race 3, 3yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Victoria Corver, Bar: 6 , 55kg, 1:12.60 , , Settled-4 800-4 400-4 |
10-12 | 3/43.9L , Pinjarra, 2024-12-13 1000M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 (), Jockey: Victoria Corver, Bar: 11 , 57.5kg, 0:58.14 , , Settled-8 800-8 400-11 |
8-9 | 2.85.4L , Narrogin, 2024-12-21 1100M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Victoria Corver, Bar: 5 , 59kg, 1:06.64 , , Settled-7 800-7 400-6 |
9-11 | 3/46.1L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 4 , 54kg, 1:10.95 , , Settled-8 800-8 400-8 |
11 PRESIDENT SAM
Trainer: S & J Casey Jockey: Keshaw Dhurun Weight: 54kg Barrier: 8
Record: 25-2-1-1 Prizemoney: $53,308.00
10-11 | 3/46.8L , Ascot, 2025-01-22 1200M, Good , Race 6, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 8 , 54kg, 1:10.95 , , Settled-9 800-9 400-10 |
4-6 | 37L , Broome, 2024-07-26 2020M, , Race 2, 3yo+ (Bm50+), $20,000.00 ($840.00), Jockey: Bonnie Palise, Bar: 3 , 58kg, 2:06.30 , , Settled-4 800-3 400-4 |
5-12 | 1.86.8L , Broome, 2024-08-10 2020M, , Race 7, Kimberley Cup, $35,000.00 ($1,015.00), Jockey: Angela Johnston, Bar: 5 , 54kg, 2:05.05 , , Settled-2 800-1 400-2 |
8-8 | 3.877.3L , Broome, 2024-08-24 2020M, Good , Race 8, 3yo+ (Bm50+), $20,000.00 ($360.00), Jockey: Angela Johnston, Bar: 8 , 57kg, 2:06.66 , , Settled-8 800-8 400-8 |
5-10 | 1/28.5L , Belmont Park, 2025-01-06 1000M, Good , Race 6, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 3 , 0kg, 0:59.71 , Barrier Trial , , Settled- 800- 400- |
12 STRICTLY CASH
Trainer: S J Ryan Jockey: C Nicoll Weight: 54kg Barrier: 11
Record: 27-2-2-0 Prizemoney: $48,557.00
2-8 | 40.1L , Northam, 2024-10-31 1400M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Chloe Azzopardi, Bar: 4 , 54kg, 1:23.21 , , Settled-1 800-1 400-1 |
4-14 | 1.82.1L , Belmont Park, 2024-12-04 1400M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: C Nicoll, Bar: 3 , 54kg, 1:23.64 , , Settled-3 800-3 400-2 |
8-12 | 1.34.6L , Belmont Park, 2024-10-23 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chloe Azzopardi, Bar: 11 , 54kg, 1:12.25 , , Settled-5 800-5 400-5 |
9-10 | Sh1/2Hd6.6L , Northam, 2024-10-06 1300M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chloe Azzopardi, Bar: 7 , 54kg, 1:17.57 , , Settled-3 800-3 400-4 |
1-11 | 1L , Ascot, 2024-12-18 1400M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: C Nicoll, Bar: 9 , 54kg, 1:24.54 , , Settled-1 800-1 400-1 |