Kings Sicario Acceptance

Race 7 at Belmont Park

Date: Wed 31st Jul, 2024

Robak Photography Hcp (C3), 1400m

Class 3, Apprentices Can Claim, 2yo+, Handicap, $30,000.00

No Horse Barrier
1 King Cartel 14
2 Choixway 3
3 Gage Roads 10
4 Roch Legacy 5
5 Rocket Juice 1
6 King's Artillery 4
7 Master Alex 8
8 Comealilbitcloser 13
9 He's Archie 12
10 Makin Prophets 6
11 Winning Aces 7
12 Aiyza 2
13 Beanie 11
14 Universal Vain 9

1 KING CARTEL

Trainer: Mitchell Pateman   Jockey: Chris Parnham   Weight: 60kg   Barrier: 14

Record: 12-2-0-3   Prizemoney: $158,620.00

1-12 Lg hdL , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 12 , 60kg, 1:28.60 , , Settled-1 800-1 400-1
3-9 1/21.5L , Belmont Park, 2024-07-13 1200M, Soft , Race 3, 3yo Hcp, $80,000.00 ($7,040.00), Jockey: Jarrad Noske, Bar: 8 , 57kg, 1:12.78 , , Settled-1 800-1 400-1
3-15 Hd0.7L , Belmont Park, 2024-06-29 1300M, Soft , Race 3, 2yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Jarrad Noske, Bar: 3 , 57.5kg, 1:18.85 , , Settled-2 800-3 400-3
4-10 Sh Nk1.1L , Bunbury, 2024-06-12 1214M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Holly Watson, Bar: 4 , 60kg, 1:13.83 , , Settled-1 800-1 400-1
5-8 Lg Nk3.7L , Belmont Park, 2024-05-25 1200M, Soft , Race 4, 3yo (Open) Swp, $80,000.00 ($2,320.00), Jockey: Holly Watson, Bar: 1 , 58kg, 1:12.15 , , Settled-3 800-3 400-3

2 CHOIXWAY

Trainer: J P Taylor   Jockey: Chanel Cooper   Weight: 59kg   Barrier: 3

Record: 11-2-1-1   Prizemoney: $78,040.00

12-12 2.39.5L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Chanel Cooper, Bar: 2 , 56kg, 1:28.60 , , Settled-2 800-4 400-4
6-10 1.54.5L , Bunbury, 2024-07-11 1427M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 8 , 57.5kg, 1:27.36 , , Settled-6 800-6 400-6
1-11 Sh NkL , Belmont Park, 2024-06-26 1300M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Brayden Gaerth, Bar: 1 , 57.5kg, 1:20.10 , , Settled-1 800-1 400-1
5-9 Hf Hd0.8L , Belmont Park, 2024-05-27 1000M, Good , Race 7, Barrier Trl, (), Jockey: J Brown, Bar: 3 , 0kg, 1:02.28 , Barrier Trial ,
6-8 Sh1/2Hd3.1L , Ascot, 2024-04-03 1400M, Good , Race 6, 2yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 2 , 57.5kg, 1:24.68 , , Settled-6 800-7 400-7

3 GAGE ROADS

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 59kg   Barrier: 10

Record: 24-2-5-4   Prizemoney: $111,918.00

2-12 1/21L , Northam, 2024-07-18 1300M, Heavy , Race 9, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Natasha Faithfull, Bar: 9 , 56kg, 1:19.37 , , Settled-2 800-2 400-2
3-16 1.84.1L , Belmont Park, 2024-07-06 1600M, Soft , Race 9, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Natasha Faithfull, Bar: 6 , 56kg, 1:38.80 , , Settled-4 800-5 400-7
2-13 1.50.3L , Belmont Park, 2024-06-26 1650M, Soft , Race 9, 2yo+ Hcp C3), $30,000.00 ($5,580.00), Jockey: Natasha Faithfull, Bar: 4 , 58kg, 1:41.78 , , Settled-3 800-3 400-5
7-15 3/43.5L , Belmont Park, 2024-05-25 1400M, Soft , Race 8, 2yo+ (Bm60+), $100,000.00 ($1,800.00), Jockey: S Mc Gruddy, Bar: 5 , 55kg, 1:24.77 , , Settled-8 800-10 400-12
5-11 1/23.2L , Albany, 2024-05-09 1232M, Soft , Race 6, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Natasha Faithfull, Bar: 10 , 59kg, 1:17.83 , , Settled-8 800-8 400-10

4 ROCH LEGACY

Trainer: Ms J Erkelens   Jockey: S O'Donnell   Weight: 58.5kg   Barrier: 5

Record: 31-2-6-2   Prizemoney: $110,913.00

4-12 2.33.4L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: S O'Donnell, Bar: 4 , 58.5kg, 1:28.60 , , Settled-10 800-10 400-9
6-7 1.34.7L , Belmont Park, 2024-07-22 1000M, Soft , Race 8, Barrier Trl, (), Jockey: S O'Donnell, Bar: 11 , 0kg, 1:02.88 , Barrier Trial ,
6-13 Sh Nk2.7L , Belmont Park, 2024-06-19 1400M, Soft , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Brandon Louis, Bar: 1 , 56.5kg, 1:26.23 , , Settled-7 800-5 400-6
2-4 1/20.2L , Belmont Park, 2024-06-10 1200M, Soft , Race 13, Barrier Trl, (), Jockey: Brandon Louis, Bar: 2 , 0kg, 1:19.60 , Barrier Trial ,
8-10 1/23.83L , Ascot, 2023-12-28 1800M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 10 , 56.5kg, 1:49.88 , , Settled-9 800-8 400-8

5 ROCKET JUICE

Trainer: N D Parnham   Jockey: S Parnham   Weight: 58.5kg   Barrier: 1

Record: 15-1-3-3   Prizemoney: $99,558.00

4-12 1.51.7L , Belmont Park, 2024-07-24 1200M, Heavy , Race 4, 2yo+ C&G Hcp (C3), $30,000.00 ($1,170.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 1:15.14 , , Settled-9 800-9 400-7
6-12 Hf Hd3L , Belmont Park, 2024-07-10 1200M, Heavy , Race 7, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: S Parnham, Bar: 2 , 59kg, 1:15.40 , , Settled-3 800-3 400-2
3-11 3/41.0L , Belmont Park, 2024-06-26 1300M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Luke Campbell, Bar: 4 , 59.5kg, 1:20.10 , , Settled-3 800-3 400-3
6-8 12.1L , Belmont Park, 2024-06-08 1200M, Soft , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 1 , 55kg, 1:13.21 , , Settled-3 800-3 400-3
1-9 HdL , Belmont Park, 2024-05-27 1000M, Good , Race 7, Barrier Trl, (), Jockey: S Parnham, Bar: 1 , 0kg, 1:02.28 , Barrier Trial ,

6 KING'S ARTILLERY

Trainer: D & B Pearce   Jockey: W Pike   Weight: 58kg   Barrier: 4

Record: 6-1-1-1   Prizemoney: $32,055.00

6-12 2.34.8L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: W Pike, Bar: 3 , 58kg, 1:28.60 , , Settled-5 800-5 400-5
1-10 1L , Bunbury, 2024-07-11 1427M, Soft , Race 4, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: W Pike, Bar: 3 , 57kg, 1:27.22 , , Settled-4 800-4 400-4
3-13 3/44.6L , Pinjarra, 2024-06-20 1200M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: B Parnham, Bar: 5 , 58kg, 1:12.23 , , Settled-6 800-6 400-6
5-14 Nk6.5L , Bunbury, 2024-06-02 1100M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($725.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 1:05.75 , , Settled-10 800-10 400-11
1-9 NsL , Lark Hill, 2024-05-20 950M, Good , Race 17, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 2 , 0kg, 0:58.73 , Barrier Trial ,

7 MASTER ALEX

Trainer: D R Harrison   Jockey: Joseph Azzopardi   Weight: 58kg   Barrier: 8

Record: 17-2-1-2   Prizemoney: $43,083.00

6-9 Lg Nk2.2L , Bunbury, 2024-07-11 1427M, Soft , Race 9, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 3 , 58kg, 1:28.80 , , Settled-3 800-4 400-3
8-9 1.37.1L , Lark Hill, 2024-06-04 930M, Soft , Race 10, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 5 , 0kg, 0:56.54 , Barrier Trial ,
13-13 1.313.3L , Esperance, 2023-12-08 1400M, Good , Race 6, 3yo+ Hcp (C2), $22,000.00 (), Jockey: C Nicoll, Bar: 8 , 60.5kg, 1:24.20 , , Settled-12 800-12 400-13
10-12 1/27.23L , Esperance, 2023-11-25 1300M, Good , Race 3, 3yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 59kg, 1:18.27 , , Settled-9 800-10 400-10
2-7 Lg Nk3.8L , Northam, 2023-11-09 1400M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Brayden Gaerth, Bar: 7 , 56.5kg, 1:23.85 , , Settled-2 800-2 400-2

8 COMEALILBITCLOSER

Trainer: L P Luciani   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 60-3-14-7   Prizemoney: $174,749.00

8-10 1.512.7L , Belmont Park, 2024-08-21 1650M, Soft , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 7 , 56kg, 1:47.05 , , Settled-2 800-2 400-2
6-10 3.86.5L , Northam, 2024-08-08 1600M, Soft , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 7 , 57kg, 1:36.85 , , Settled-3 800-3 400-3
5-11 Lg hd3.6L , Pinjarra Scarpside, 2024-08-01 1200M, Heavy , Race 7, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: T Turner, Bar: 3 , 57kg, 1:13.90 , , Settled-6 800-6 400-8
7-10 Lg Nk4.5L , Pinjarra Scarpside, 2024-07-03 1200M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 1 , 56kg, 1:12.06 , , Settled-6 800-6 400-7
7-9 2.57.2L , Lark Hill, 2024-06-17 950M, Good , Race 6, Barrier Trl, (), Jockey: J Whiting, Bar: 12 , 0kg, 0:57.55 , Barrier Trial ,

9 HE'S ARCHIE

Trainer: Ms C Stelmach   Jockey: C Johnston-Porter   Weight: 56.5kg   Barrier: 12

Record: 32-2-4-2   Prizemoney: $86,676.00

4-10 05L , Belmont Park, 2024-08-07 1300M, Heavy , Race 6, 3yo+ C&G Hcp (C3), $30,000.00 ($1,170.00), Jockey: B Parnham, Bar: 8 , 56.5kg, 1:22.82 , , Settled-8 800-8 400-8
9-12 2.37L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 11 , 56.5kg, 1:28.60 , , Settled-11 800-11 400-11
1-10 3/4L , Pinjarra Scarpside, 2024-07-03 1200M, Good , Race 6, 2yo+ E&G Hcp (C1), $30,000.00 ($16,440.00), Jockey: C Johnston-Porter, Bar: 2 , 57kg, 1:13.22 , , Settled-4 800-4 400-3
7-11 1/26.2L , Belmont Park, 2024-06-05 1400M, Soft , Race 5, 2yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: W Pike, Bar: 8 , 58kg, 1:26.30 , , Settled-7 800-7 400-6
2-10 Sh Nk0.5L , Belmont Park, 2024-05-29 1400M, Heavy , Race 6, 2yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 5 , 57.5kg, 1:28.90 , , Settled-8 800-9 400-4

10 MAKIN PROPHETS

Trainer: Luke Fernie   Jockey: P Carbery   Weight: 55.5kg   Barrier: 6

Record: 24-2-1-5   Prizemoney: $62,120.00

3-12 2.32.5L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: P Carbery, Bar: 5 , 55.5kg, 1:28.60 , , Settled-7 800-6 400-6
9-14 1.84.7L , Belmont Park, 2024-07-20 1600M, Soft , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Carbery, Bar: 13 , 54kg, 1:41.91 , , Settled-12 800-12 400-12
10-16 1.87.1L , Belmont Park, 2024-07-06 1600M, Soft , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 1 , 55kg, 1:38.80 , , Settled-12 800-11 400-12
6-15 Hd4L , Belmont Park, 2024-06-29 1300M, Soft , Race 3, 2yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: P Carbery, Bar: 13 , 55kg, 1:18.85 , , Settled-11 800-11 400-13
4-11 15.2L , Belmont Park, 2024-06-15 1650M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Mc Gruddy, Bar: 3 , 55.5kg, 1:42.83 , , Settled-3 800-3 400-3

11 WINNING ACES

Trainer: J P Taylor   Jockey: Laqdar Ramoly   Weight: 54.5kg   Barrier: 7

Record: 33-2-4-2   Prizemoney: $70,452.00

9-12 Lg hd6.8L , Pinjarra, 2024-08-22 1400M, Heavy , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 3 , 54.5kg, 1:28.78 , , Settled-9 800-9 400-10
8-12 2.34.8L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 6 , 54.5kg, 1:28.60 , , Settled-8 800-8 400-8
1-14 3/4L , Belmont Park, 2024-07-10 1400M, Heavy , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Luke Campbell, Bar: 10 , 52.5kg, 1:29.85 , , Settled-13 800-13 400-12
4-12 Lg hd2.9L , Belmont Park, 2024-06-19 1200M, Soft , Race 5, 2yo+ C&G (C1), $30,000.00 ($1,170.00), Jockey: Keshaw Dhurun, Bar: 6 , 52.5kg, 1:12.93 , , Settled-7 800-7 400-7
9-10 Sh1/2Hd4.7L , Belmont Park, 2024-05-27 1000M, Good , Race 6, Barrier Trl, (), Jockey: Giaan O'Donnell, Bar: 4 , 0kg, 1:02.34 , Barrier Trial ,

12 AIYZA

Trainer: Mack Hall   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 33-3-3-4   Prizemoney: $132,796.00

12-12 1.313.6L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 (), Jockey: Chanel Cooper, Bar: 4 , 51kg, 1:40.76 , , Settled-1 800-1 400-5
7-11 2.55.7L , Pinjarra Scarpside, 2024-07-17 1500M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 8 , 54kg, 1:32.43 , , Settled-3 800-3 400-3
7-13 1/24.8L , Belmont Park, 2024-06-26 1200M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 3 , 53kg, 1:12.42 , , Settled-7 800-7 400-8
2-10 Sh Nk0.3L , Bunbury, 2024-06-12 1214M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Keshaw Dhurun, Bar: 2 , 54kg, 1:13.83 , , Settled-5 800-5 400-4
8-10 Sh1/2Hd4.1L , Belmont Park, 2024-05-27 1000M, Good , Race 6, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 10 , 0kg, 1:02.34 , Barrier Trial ,

13 BEANIE

Trainer:    Jockey: B Banovic-Edwards   Weight: 54kg   Barrier: 11

Record: 48-3-5-5   Prizemoney: $96,972.00

8-12 15.7L , Northam, 2024-08-29 1600M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Banovic-Edwards, Bar: 8 , 54.5kg, 1:36.86 , , Settled-4 800-4 400-4
10-13 Lg hd4.9L , Pinjarra, 2024-08-14 1400M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Banovic-Edwards, Bar: 10 , 54kg, 1:26.22 , , Settled-9 800-9 400-9
5-12 2.33.7L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: B Banovic-Edwards, Bar: 10 , 54kg, 1:28.60 , , Settled-9 800-9 400-10
9-13 1.36.2L , Northam, 2023-09-07 2200M, Good , Race 8, 3yo+ Hcp (Bm50+), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 3 , 56.5kg, 2:21.64 , , Settled-5 800-7 400-9
7-7 1.59.3L , Northam, 2023-08-24 1600M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 6 , 55kg, 1:36.34 , , Settled-6 800-6 400-6

14 UNIVERSAL VAIN

Trainer: Ms K Kersley   Jockey: Jade Mc Naught   Weight: 54kg   Barrier: 9

Record: 24-2-1-0   Prizemoney: $35,054.00

12-12 Lg hd17.4L , Pinjarra, 2024-08-22 1400M, Heavy , Race 8, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Chloe Azzopardi, Bar: 8 , 54kg, 1:28.78 , , Settled-6 800-6 400-9
11-12 2.38.8L , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Jade Mc Naught, Bar: 8 , 54kg, 1:28.60 , , Settled-12 800-12 400-12
8-9 3/46L , Belmont Park, 2024-07-22 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 12 , 0kg, 1:02.67 , Barrier Trial ,
10-11 Hf Hd6.7L , Lark Hill, 2024-07-15 950M, Soft , Race 8, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 12 , 0kg, 0:57.79 , Barrier Trial ,
7-7 Sh1/2Hd13.7L , Belmont Park, 2024-06-24 1000M, Good , Race 10, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:00.42 , Barrier Trial ,

Pin It on Pinterest