Solar System Acceptance

Race 7 at Pinjarra

Date: Wed 24th Apr, 2024

Murray Veterinary Services Hcp (C3), 1400m

Class 3, Apprentices Can Claim, 2yo+, Handicap, $30,000.00

No Horse Barrier
1 Nobel Laurence 7
2 Lieutenant Dunbar 4
3 Miss Ava 11
4 Platinum Shot 1
5 Kermit's Luck 2
6 Sports Talk 14
7 Diamond Rocks 10
8 Dash Of Brandy 8
9 Ortum Krisp 5
10 Imposing Brook 13
11 Storm Lord 3
12 Just For Marcus 12
13 Fries With That(e) 6
14 Gilt Dragon(e) 9

1 NOBEL LAURENCE

Trainer: D E Skipworth   Jockey: Cassey Martinan   Weight: 59.5kg   Barrier: 7

Record: 23-3-3-2   Prizemoney: $116,260.00

12-13 1.819.3L , Ascot, 2024-03-29 1400M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Cassey Martinan, Bar: 5 , 57kg, 1:25.55 , , Settled-2 800-2 400-3
2-6 Lg hd0.5L , Belmont Park, 2024-03-13 1400M, Good , Race 4, 2+ E&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Cassey Martinan, Bar: 6 , 57kg, 1:26.35 ,
4-12 Nk2.3L , Pinjarra Scarpside, 2024-02-25 1000M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Cassey Martinan, Bar: 8 , 56kg, 0:57.75 , , Settled-8 800-8 400-7
7-10 1.37.6L , Belmont Park, 2023-08-09 1700M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 6 , 57kg, 1:45.36 , , Settled-7 800-10 400-10
7-10 Sh Hd4.9L , Belmont Park, 2023-07-26 1300M, Heavy , Race 6, 2yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: Cassey Martinan, Bar: 10 , 57.5kg, 1:22.29 , , Settled-10 800-10 400-10

2 LIEUTENANT DUNBAR

Trainer: G W Dupre   Jockey: Luke Campbell   Weight: 58kg   Barrier: 4

Record: 17-2-4-3   Prizemoney: $60,398.00

11-12 Nk4.5L , Pinjarra, 2024-04-24 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Luke Campbell, Bar: 4 , 56.5kg, 1:25.14 , , Settled-7 800-7 400-8
3-9 3/40.9L , Pinjarra Scarpside, 2024-04-04 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Luke Campbell, Bar: 2 , 57.5kg, 1:26.54 , , Settled-3 800-4 400-5
6-8 1/27.5L , Pinjarra Scarpside, 2024-03-24 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: P Carbery, Bar: 7 , 55.5kg, 1:11.08 , , Settled-4 800-4 400-4
6-13 1/23.9L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 11 , 59kg, 1:10.90 , , Settled-4 800-4 400-3
10-12 1.310L , Ascot, 2024-02-21 1200M, Good , Race 9, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 11 , 59kg, 1:12.30 , , Settled-11 800-11 400-11

3 MISS AVA

Trainer: D R Harrison   Jockey: Madi Derrick   Weight: 58kg   Barrier: 11

Record: 10-3-1-2   Prizemoney: $67,074.00

3-6 2.83.0L , Lark Hill, 2024-04-08 1450M, Good , Race 13, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 1:31.04 , Barrier Trial ,
5-10 25.3L , Lark Hill, 2024-03-25 950M, Good , Race 10, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 2 , 0kg, 0:57.55 , Barrier Trial ,
3-4 2.35.3L , Lark Hill, 2024-03-11 950M, Good , Race 10, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 0:56.69 , Barrier Trial ,
6-13 Hd3.42L , Bunbury, 2023-10-26 1208M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 12 , 57.5kg, 1:12.23 , , Settled-12 800-12 400-12
5-8 Lg Nk2.9L , Belmont Park, 2023-09-27 1400M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: P Harvey, Bar: 6 , 58.5kg, 1:23.95 , , Settled-2 800-3 400-3

4 PLATINUM SHOT

Trainer: D & B Pearce   Jockey: Chris Parnham   Weight: 58kg   Barrier: 1

Record: 15-2-4-3   Prizemoney: $111,773.00

3-12 Nk0.8L , Pinjarra, 2024-04-24 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 1 , 58kg, 1:25.14 , , Settled-4 800-4 400-5
2-10 1/20.1L , Geraldton, 2024-04-07 1400M, Good , Race 7, 2yo+ (Bm58+), $50,000.00 ($9,300.00), Jockey: Alan Kennedy, Bar: 1 , 57kg, 1:25.20 , , Settled-3 800-4 400-3
3-8 Ns2.6L , Pinjarra Scarpside, 2024-03-24 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 2 , 57.5kg, 0:57.64 , , Settled-5 800-5 400-7
2-10 10.8L , Ascot, 2024-03-06 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: C Johnston-Porter, Bar: 4 , 59kg, 1:10.51 , , Settled-7 800-7 400-7
2-12 1.51.3L , Geraldton, 2024-02-22 1113M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Ms K Yuill, Bar: 5 , 59.5kg, 1:07.59 , , Settled-5 800-5 400-6

5 KERMIT'S LUCK

Trainer: Luke Fernie   Jockey: C Johnston-Porter   Weight: 57.5kg   Barrier: 2

Record: 4-1-0-0   Prizemoney: $20,330.00

9-10 3/49.6L , Belmont Park, 2024-04-02 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:58.88 , Barrier Trial ,
13-13 Hd14.2L , Ascot, 2023-11-11 1400M, Good , Race 7, Fairetha Stakes, $125,000.00 (), Jockey: C Johnston-Porter, Bar: 13 , 54kg, 1:23.24 , , Settled-5 800-6 400-6
8-12 Lg hd5.55L , Ascot, 2023-10-25 1400M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 12 , 57kg, 1:25.33 , , Settled-1 800-1 400-1
1-9 1.8L , Pinjarra, 2023-08-17 1300M, Soft , Race 2, 3yo Mdn Plate, $25,000.00 ($13,700.00), Jockey: C Johnston-Porter, Bar: 1 , 57kg, 1:19.61 , , Settled-1 800-1 400-1
2-8 Ns0.5L , Belmont Park, 2023-07-31 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 1:01.92 , Barrier Trial ,

6 SPORTS TALK

Trainer: Ms C Stelmach   Jockey: Joseph Azzopardi   Weight: 57.5kg   Barrier: 14

Record: 21-2-1-2   Prizemoney: $51,108.00

1-8 3/4L , Ascot, 2024-04-03 1400M, Good , Race 6, 2yo+ C&G Hcp (C1), $30,000.00 ($16,440.00), Jockey: Joseph Azzopardi, Bar: 4 , 58kg, 1:24.68 , , Settled-2 800-2 400-2
4-11 Ns1.1L , Belmont Park, 2024-03-20 1600M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Joseph Azzopardi, Bar: 9 , 58kg, 1:38.88 , , Settled-2 800-3 400-3
4-11 1.52.9L , Bunbury, 2024-03-09 1675M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Joseph Azzopardi, Bar: 5 , 54.5kg, 1:42.20 , , Settled-4 800-5 400-3
4-12 3/42.3L , Bunbury, 2024-02-28 1420M, Good , Race 6, 2+ E&G Hcp (C3), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 12 , 56kg, 1:26.09 , , Settled-11 800-11 400-11
11-13 1/26.1L , Ascot, 2024-02-21 1400M, Good , Race 11, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Michael Poy, Bar: 4 , 57kg, 1:25.32 , , Settled-8 800-7 400-7

7 DIAMOND ROCKS

Trainer: Mitchell Pateman   Jockey: Holly Watson   Weight: 57kg   Barrier: 10

Record: 12-2-0-4   Prizemoney: $55,388.00

7-13 3/42.1L , Ascot, 2024-04-13 1200M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Holly Watson, Bar: 6 , 56kg, 1:11.08 , , Settled-8 800-8 400-9
3-10 1.82.8L , Bunbury, 2024-03-09 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Holly Watson, Bar: 8 , 55kg, 1:11.24 , , Settled-4 800-4 400-3
1-11 3/4L , Pinjarra Scarpside, 2024-02-25 1200M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Holly Watson, Bar: 6 , 58kg, 1:11.85 , , Settled-9 800-9 400-8
4-11 1/23L , Bunbury, 2023-11-26 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Holly Watson, Bar: 1 , 56.5kg, 1:10.11 , , Settled-3 800-3 400-3
3-8 2.34.6L , Northam, 2023-10-08 1300M, Good , Race 6, 3yo+ F&M Hcp (C1), $30,000.00 ($2,640.00), Jockey: Holly Watson, Bar: 8 , 59.5kg, 1:18.90 , , Settled-1 800-1 400-1

8 DASH OF BRANDY

Trainer: G C Ballantyne   Jockey: J Whiting   Weight: 56.5kg   Barrier: 8

Record: 17-2-2-2   Prizemoney: $49,330.00

5-10 Lg Nk2.24L , Pinjarra, 2024-01-11 1600M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Brayden Gaerth, Bar: 2 , 54.5kg, 1:37.39 , , Settled-7 800-4 400-3
1-9 1/2L , Belmont Park, 2023-12-24 1400M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Brayden Gaerth, Bar: 4 , 54.5kg, 1:24.49 , , Settled-7 800-7 400-5
4-16 Nk1.02L , Pinjarra Scarpside, 2023-12-13 1300M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 12 , 57kg, 1:18.17 , , Settled-14 800-14 400-16
5-7 3.85.6L , Lark Hill, 2023-11-27 950M, Good , Race 5, 3yo+ (Barrier Trial), (), Jockey: J Whiting, Bar: 5 , 0kg, 0:57.53 , Barrier Trial ,
8-8 1/27.6L , Lark Hill, 2023-11-13 950M, Good , Race 5, 3yo+ (Barrier Trial), (), Jockey: J Whiting, Bar: 8 , 0kg, 0:56.76 , Barrier Trial ,

9 ORTUM KRISP

Trainer: Aaron Pateman   Jockey: Ms S Altieri   Weight: 56.5kg   Barrier: 5

Record: 19-3-2-1   Prizemoney: $46,148.00

8-8 1/27.5L , Ascot, 2024-04-03 1600M, Good , Race 2, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Emily Lang, Bar: 6 , 55kg, 1:37.76 , , Settled-1 800-3 400-4
1-6 3/4L , Pingrup, 2024-03-23 1160M, Good , Race 4, 2yo+ (Bm48+), $13,000.00 ($7,865.00), Jockey: B Banovic-Edwards, Bar: 1 , 60.5kg, 1:07.96 , , Settled-1 800-1 400-1
13-13 1/217.5L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Ms S Altieri, Bar: 4 , 55.5kg, 1:10.90 , , Settled-7 800-7 400-8
4-8 1.33.8L , Mt Newman, 2023-08-26 1300M, Good , Race 3, 3yo+ (Bm56+), $16,000.00 ($672.00), Jockey: Ms S Altieri, Bar: 2 , 57kg, 1:15.06 , , Settled-5 800-5 400-5
4-6 4.37.4L , Broome, 2023-08-19 1435M, Good , Race 2, 2yo+ Hcp (C2), $20,000.00 ($840.00), Jockey: Alan Kennedy, Bar: 2 , 59kg, 1:25.78 , , Settled-3 800-2 400-3

10 IMPOSING BROOK

Trainer: Indianna Weinert   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 27-3-4-2   Prizemoney: $85,134.00

4-9 1.52.3L , Narrogin, 2024-04-14 1190M, Good , Race 4, 2yo+ Hcp (C5), $24,000.00 ($936.00), Jockey: Madi Derrick, Bar: 5 , 56kg, 1:13.40 , , Settled-7 800-7 400-8
4-9 14.3L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($936.00), Jockey: Brandon Louis, Bar: 8 , 56.5kg, 1:09.12 , , Settled-6 800-6 400-6
10-13 1.85.9L , Ascot, 2024-03-29 1400M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 11 , 57.5kg, 1:25.55 , , Settled-10 800-10 400-10
2-9 1.50.2L , Belmont Park, 2024-03-20 1200M, Good , Race 5, 3yo+ E&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Brandon Louis, Bar: 9 , 55kg, 1:11.14 , , Settled-8 800-8 400-9
5-13 1/23.8L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 54kg, 1:10.90 , , Settled-10 800-10 400-9

11 STORM LORD

Trainer: Tina Glasson   Jockey: Victoria Corver   Weight: 54.5kg   Barrier: 3

Record: 24-2-3-3   Prizemoney: $68,329.00

10-12 Nk4.4L , Pinjarra, 2024-04-24 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 3 , 53kg, 1:25.14 , , Settled-3 800-3 400-3
5-9 3/42.7L , Pinjarra Scarpside, 2024-04-04 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: J Whiting, Bar: 9 , 55.5kg, 1:26.54 , , Settled-5 800-5 400-3
7-9 1.53.5L , Belmont Park, 2024-03-20 1200M, Good , Race 5, 3yo+ E&G Hcp (C3), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 4 , 55kg, 1:11.14 , , Settled-5 800-5 400-5
7-7 Lg hd6.4L , York, 2024-03-04 1200M, Good , Race 3, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Victoria Corver, Bar: 4 , 58.5kg, 1:10.14 , , Settled-4 800-4 400-4
9-12 Nk4.1L , Pinjarra Scarpside, 2024-02-25 1000M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 11 , 55kg, 0:57.75 , , Settled-6 800-6 400-8

12 JUST FOR MARCUS

Trainer: Anthony Barton   Jockey: TBA   Weight: 54kg   Barrier: 12

Record: 16-2-2-0   Prizemoney: $33,064.00

4-9 Lg hd1.3L , Narrogin, 2024-04-14 1190M, Good , Race 5, 2yo+ (Bm46+), $17,000.00 ($714.00), Jockey: Ms S Altieri, Bar: 9 , 59kg, 1:14.97 , , Settled-4 800-4 400-2
7-9 3/43.6L , Pinjarra Scarpside, 2024-04-04 1400M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 1 , 55kg, 1:26.54 , , Settled-4 800-3 400-4
1-11 1.5L , York, 2024-03-04 1300M, Good , Race 8, 2yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Ms S Altieri, Bar: 1 , 57.5kg, 1:16.56 , , Settled-4 800-4 400-4
4-11 3/41.7L , Pinjarra Scarpside, 2024-02-25 1200M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Ms S Altieri, Bar: 3 , 55.5kg, 1:11.85 , , Settled-6 800-6 400-4
6-10 Hf Hd2.9L , Belmont Park, 2024-02-14 1200M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 2 , 55.5kg, 1:11.58 , , Settled-7 800-7 400-7

13 FRIES WITH THAT

Trainer: Ms K Farrell   Jockey: P Farrell   Weight: 54kg   Barrier: 6

Record: 30-2-1-7   Prizemoney: $56,967.00

9-9 1.35.7L , Lark Hill, 2024-04-08 950M, Good , Race 7, Barrier Trl, (), Jockey: P Farrell, Bar: 8 , 0kg, 0:58.02 , Barrier Trial ,
10-10 223L , Narrogin, 2024-03-21 1190M, Good , Race 6, 2yo+ (Bm46+), $17,000.00 (), Jockey: Natasha Faithfull, Bar: 2 , 57.5kg, 1:13.13 , , Settled-9 800-9 400-9
8-9 1/24.6L , Pinjarra, 2024-03-14 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 8 , 52.5kg, 1:38.60 , , Settled-6 800-8 400-7
4-10 1/24.8L , Albany, 2024-02-29 1240M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Michael Poy, Bar: 6 , 57kg, 1:15.41 , , Settled-9 800-9 400-8
4-8 19.1L , Albany, 2024-02-18 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Natasha Faithfull, Bar: 7 , 57kg, 1:06.15 , , Settled-5 800-5 400-7

14 GILT DRAGON

Trainer: Aaron Pateman   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 24-2-0-1   Prizemoney: $27,281.00

7-9 Lg hd3.7L , Narrogin, 2024-04-14 1190M, Good , Race 5, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Madi Derrick, Bar: 4 , 57kg, 1:14.97 , , Settled-3 800-3 400-4
8-8 1.513.2L , Geraldton, 2024-01-25 1400M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 2 , 54kg, 1:25.98 , , Settled-5 800-4 400-5
10-11 Lg hd16.1L , Geraldton, 2024-01-13 1400M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Mollie Clark, Bar: 7 , 55kg, 1:25.84 , , Settled-11 800-11 400-11
1-3 2.8L , Geraldton, 2023-12-27 1100M, Good , Race 1, 2yo+ (Barrier Trial), (), Jockey: Austin Galati, Bar: 2 , 0kg, 1:09.90 , Barrier Trial ,
7-9 1/211.4L , Roebourne, 2023-07-15 1611M, Good , Race 4, 2yo+ (Bm56+), $16,000.00 ($288.00), Jockey: Rosie Mahony, Bar: 6 , 54kg, 1:36.53 , , Settled-5 800-7 400-8

Pin It on Pinterest