Mantelli Acceptance

Race 8 at Belmont Park

Date: Sat 2nd Jul, 2022

Crown Perth (Bm72+), 1000m

BM72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00

No Horse Barrier
1 Mood Swings 9
2 Don't Fuss 8
3 Nowhiteflag 6
4 Flying Missile 2
5 Beads 3
6 Cryptic Love 4
7 Warm 'n' Fuzzy 7
8 Material Witness 10
9 Agent Jay 5
10 Mantelli 1

1 MOOD SWINGS

Trainer: G W Dupre   Jockey: Keshaw Dhurun   Weight: 60kg   Barrier: 9

Record: 50-8-9-9   Prizemoney: $605,715.00

4-10 1/21.5L , Ascot, 2024-04-06 1600M, Good , Race 7, Old Comrade, $125,000.00 ($4,875.00), Jockey: Luke Campbell, Bar: 1 , 58.5kg, 1:36.06 , , Settled-1 800-1 400-1
1-9 1.3L , Ascot, 2024-03-23 1500M, Good , Race 8, Grandstand Cup, $125,000.00 ($68,500.00), Jockey: Luke Campbell, Bar: 2 , 54kg, 1:29.16 , , Settled-1 800-1 400-1
3-14 11.2L , Bunbury, 2024-03-09 1400M, Good , Race 7, Bunbury Stakes, $150,000.00 ($13,200.00), Jockey: Luke Campbell, Bar: 1 , 54kg, 1:23.54 , , Settled-2 800-1 400-1
14-15 Nk7.5L , Pinjarra Scarpside, 2024-02-25 1300M, Good , Race 9, Pinjarra Classic, $150,000.00 (), Jockey: Luke Campbell, Bar: 15 , 54kg, 1:16.91 , , Settled-6 800-5 400-5
3-7 12.8L , Bunbury, 2024-02-10 1200M, Good , Race 8, Cyril Flower, $125,000.00 ($11,000.00), Jockey: T Turner, Bar: 3 , 54kg, 1:10.75 , , Settled-2 800-2 400-2

2 DON'T FUSS

Trainer: D & B Pearce   Jockey: Laqdar Ramoly   Weight: 59kg   Barrier: 8

Record: 56-7-13-6   Prizemoney: $430,605.00

8-11 13.2L , Belmont Park, 2022-09-03 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 1:19.14 , , Settled-4 800-4 400-4
2-7 Lg Nk0.8L , Belmont Park, 2022-08-20 1200M, Soft , Race 3, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Taj Dyson, Bar: 6 , 54.5kg, 1:13.02 , , Settled-2 400-2
5-8 Lg hd2.2L , Belmont Park, 2022-08-13 1000M, Soft , Race 3, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Lucy Warwick, Bar: 8 , 57.5kg, 0:59.98 , , Settled-6 400-5
5-12 1.33.5L , Belmont Park, 2022-07-30 1000M, Heavy , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: P Harvey, Bar: 11 , 61kg, 1:00.35 , , Settled-11 800-11 400-10
5-11 13.8L , Belmont Park, 2022-07-16 1000M, Soft , Race 8, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Taj Dyson, Bar: 9 , 59kg, 0:59.08 , , Settled-3 800-3 400-2

3 NOWHITEFLAG

Trainer: T R Harvey   Jockey: P Harvey   Weight: 58kg   Barrier: 6

Record: 21-6-1-2   Prizemoney: $249,700.00

6-6 Sh Nk4.0L , Belmont Park, 2023-09-09 1600M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 4 , 58.5kg, 1:36.99 , , Settled-1 800-1 400-1
13-14 3/412.2L , Belmont Park, 2023-08-05 1200M, Soft , Race 9, 3yo+ (Bm72+), $80,000.00 (), Jockey: Jarrad Noske, Bar: 14 , 59.5kg, 1:12.05 , , Settled-1 400-1
1-5 2.3L , Belmont Park, 2023-07-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 1 , 0kg, 1:00.43 , Barrier Trial ,
8-8 Sh Hd6.9L , Belmont Park, 2023-07-01 1000M, Soft , Race 3, 2yo (Bm72+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 5 , 59.5kg, 0:57.96 , , Settled-5 800-5 400-5
1-3 3/4L , Belmont Park, 2023-06-19 1200M, Good , Race 13, Barrier Trl, (), Jockey: S O'Donnell, Bar: 1 , 0kg, 1:12.54 , Barrier Trial ,

4 FLYING MISSILE

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 56.5kg   Barrier: 2

Record: 37-8-3-6   Prizemoney: $640,750.00

6-12 1/21.9L , Ascot, 2024-02-03 1200M, Good , Race 11, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 4 , 58.5kg, 1:11.59 , , Settled-1 800-1 400-1
8-11 13.3L , Ascot, 2024-01-06 1400M, Good , Race 8, 2yo+ (Bm84+), $100,000.00 ($1,800.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:23.73 , , Settled-2 800-2 400-2
9-13 1/23.56L , Ascot, 2023-12-16 1400M, Good , Race 8, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 3 , 57.5kg, 1:23.10 , , Settled-5 800-5 400-8
11-16 16.74L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 (), Jockey: S Parnham, Bar: 3 , 56.5kg, 1:10.21 , , Settled-5 800-5 400-4
6-12 1.52.7L , Ascot, 2023-11-18 1200M, Good , Race 6, Jungle Mist Classic, $125,000.00 ($2,250.00), Jockey: B Parnham, Bar: 2 , 57.5kg, 1:10.53 , , Settled-4 800-4 400-4

5 BEADS

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 56kg   Barrier: 3

Record: 30-6-8-2   Prizemoney: $394,145.00

9-9 Sh Nk3.59L , Ascot, 2024-01-20 1000M, Good , Race 4, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 5 , 57.5kg, 0:58.51 , , Settled-7 800-7 400-7
11-11 1.56.2L , Ascot, 2023-11-18 1100M, Good , Race 7, Colonel Reeves, $200,000.00 (), Jockey: Joseph Azzopardi, Bar: 3 , 55kg, 1:04.72 , , Settled-6 800-6 400-7
1-11 Sh HdL , Ascot, 2023-11-04 1000M, Good , Race 5, 3yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: P Harvey, Bar: 10 , 58.5kg, 0:57.27 , , Settled-4 800-4 400-3
1-6 3/4L , Albany, 2023-10-20 1000M, Good , Race 8, 2yo+ (Barrier Trial), (), Jockey: Natasha Faithfull, Bar: 1 , 0kg, 1:01.64 , Barrier Trial ,
7-8 1/23.1L , Belmont Park, 2023-06-03 1000M, Good , Race 7, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 7 , 56.5kg, 0:57.88 , , Settled-7 800-7 400-6

6 CRYPTIC LOVE

Trainer: D R Harrison   Jockey: Joseph Azzopardi   Weight: 56kg   Barrier: 4

Record: 56-9-4-6   Prizemoney: $614,270.00

11-12 Nk6.0L , Belmont Park, 2022-06-25 1200M, Soft , Race 9, 2yo+ (Bm78+), $80,000.00 (), Jockey: Joseph Azzopardi, Bar: 9 , 54kg, 1:11.67 , , Settled-7 800-7 400-7
7-7 Ns6.7L , Belmont Park, 2022-06-11 1000M, Soft , Race 4, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 5 , 55kg, 0:58.22 , , Settled-6 400-7
13-14 Ns8.6L , Belmont Park, 2022-05-21 1200M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 (), Jockey: Kristy Bennett, Bar: 8 , 57kg, 1:10.79 , , Settled-11 400-12
7-7 Sh Nk6.2L , Ascot, 2022-04-30 1400M, Soft , Race 7, Sheila Gwynne, $125,000.00 ($2,250.00), Jockey: P Harvey, Bar: 1 , 57.5kg, 1:25.51 , , Settled-5 800-5 400-6
4-8 Ns0.6L , Ascot, 2022-04-16 1000M, Good , Race 6, 2yo+ (Bm78+), $80,000.00 ($3,120.00), Jockey: Kristy Bennett, Bar: 6 , 55kg, 0:58.83 , , Settled-8 400-8

7 WARM 'N' FUZZY

Trainer: A W Maley   Jockey: Holly Watson   Weight: 55.5kg   Barrier: 7

Record: 27-8-2-4   Prizemoney: $256,390.00

3-8 Nk0.5L , Ascot, 2023-02-11 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Keshaw Dhurun, Bar: 6 , 57.5kg, 1:10.64 , , Settled-4 800-4 400-5
7-10 Sh Nk2.3L , Ascot, 2023-02-05 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Taj Dyson, Bar: 10 , 60.5kg, 1:10.17 , , Settled-2 800-2 400-2
1-7 3/4L , Ascot, 2023-01-14 1200M, Good , Race 4, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Taj Dyson, Bar: 1 , 54.5kg, 1:09.62 , , Settled-3 800-3 400-4
7-9 1/23.7L , Ascot, 2023-01-01 1000M, Good , Race 7, Summer Scorcher, $125,000.00 ($2,250.00), Jockey: W Pike, Bar: 3 , 54kg, 0:57.89 , , Settled-5 800-5 400-5
10-12 1.38.5L , Belmont Park, 2022-07-30 1000M, Heavy , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 8 , 60.5kg, 1:00.35 , , Settled-3 800-3 400-3

8 MATERIAL WITNESS

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 55kg   Barrier: 10

Record: 46-7-10-5   Prizemoney: $270,860.00

3-7 12.0L , Ascot, 2024-03-02 1600M, Good , Race 1, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Madi Derrick, Bar: 3 , 56kg, 1:35.24 , , Settled-4 800-3 400-3
5-9 2.34.4L , Ascot, 2024-02-24 1600M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Madi Derrick, Bar: 1 , 57.5kg, 1:36.23 , , Settled-2 800-2 400-2
2-8 1/20.5L , Bunbury, 2024-02-10 1675M, Good , Race 5, 2yo+ (Benchmark 72+), $80,000.00 ($14,880.00), Jockey: Madi Derrick, Bar: 3 , 53.5kg, 1:42.09 , , Settled-1 800-1 400-1
1-10 HdL , Ascot, 2024-01-27 1600M, Soft , Race 7, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Madi Derrick, Bar: 5 , 53kg, 1:36.95 , , Settled-1 800-1 400-1
3-16 1/21.5L , Ascot, 2024-01-20 1600M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Madi Derrick, Bar: 1 , 57kg, 1:36.92 , , Settled-1 800-1 400-1

9 AGENT JAY

Trainer: S J Miller   Jockey: B Parnham   Weight: 54kg   Barrier: 5

Record: 50-6-3-6   Prizemoney: $172,065.00

8-11 Nk5.2L , Albany, 2024-02-09 1230M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Rosie Mahony, Bar: 4 , 56kg, 1:17.06 , , Settled-2 800-2 400-4
2-12 1/40.5L , Mt Barker, 2024-01-28 1200M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Rosie Mahony, Bar: 12 , 55.5kg, 1:12.16 , , Settled-1 800-1 400-1
5-14 Sh Hd4.68L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Austin Galati, Bar: 13 , 58kg, 1:06.95 , , Settled-10 800-10 400-9
5-14 Sh Hd4.68L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Austin Galati, Bar: 13 , 58kg, 1:06.95 , , Settled-10 800-10 400-9
4-9 Nk2.19L , Albany, 2023-12-26 1240M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Rosie Mahony, Bar: 6 , 55kg, 1:15.48 , , Settled-4 800-4 400-3

10 MANTELLI

Trainer: C & M Gangemi   Jockey: S O'Donnell   Weight: 54kg   Barrier: 1

Record: 48-5-8-9   Prizemoney: $216,504.00

1-9 HdL , Narrogin, 2024-03-21 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 58.5kg, 1:07.91 , , Settled-4 800-4 400-3
3-12 11.1L , Bunbury, 2024-02-28 1216M, Good , Race 7, 2yo+ Hcp (C5), $37,000.00 ($3,256.00), Jockey: Madi Derrick, Bar: 5 , 52.5kg, 1:12.00 , , Settled-6 800-6 400-5
3-9 Lg Nk1.2L , Pinjarra Scarpside, 2024-02-11 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Madi Derrick, Bar: 9 , 52.5kg, 1:11.70 , , Settled-9 800-9 400-9
3-11 Lg hd1.0L , Bunbury, 2024-01-26 1208M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Zephen Johnston-Porter, Bar: 9 , 52kg, 1:12.05 , , Settled-10 800-10 400-10
7-12 Sh Hd3.94L , Esperance, 2024-01-05 1100M, Good , Race 5, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Ms J Gray, Bar: 8 , 58kg, 1:05.58 , , Settled-11 800-11 400-10

Pin It on Pinterest