The Fugazi Acceptance
Race 4 at Ascot
Date: Sat 16th Jan, 2021
Amelia Park (Rs1mw), 1400m
Rest 1 Metro Win, Apprentices Can Claim, 2yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | The Fugazi | 2 | S Mc Gruddy | 60.5 | 20% | 40% |
2 | Peppijack | 6 | Jade Mc Naught | 59 | 15% | 21% |
3 | Saucy Jack | 10 | Ryan Hill | 59 | 14% | 20% |
4 | Bee Quick | 8 | Carleen Hefel | 58.5 | 22% | 39% |
5 | Giant Leap | 7 | W Pike | 58.5 | 22% | 67% |
6 | Greywolf | 3 | Kristy Bennett | 57.5 | 15% | 29% |
7 | Bruce Almighty | 1 | Chris Parnham | 57 | 9% | 36% |
8 | Classy Macro | 9 | Joseph Azzopardi | 57 | 15% | 15% |
9 | Seminole Brave | 4 | S O'Donnell | 56.5 | 29% | 29% |
10 | Western Rhythm | 5 | C Johnston-Porter | 54 | 11% | 44% |
1 THE FUGAZI
Trainer: C & M Gangemi Jockey: S Mc GruddyWeight: 60.5kg Barrier: 2
Record: 15-3-4-2 Prizemoney: $160,890.00
2-10 | 1 11.0L , Ascot, 2021-01-02 1600M, Good (4), Race 3, 2yo+ (Bm66+), $70,000.00 ($14,000.00), Jockey: S Mc Gruddy, Bar: 7, 57.5kg, 1:36.84 , 4/1 , Settled-4 800-3 400-3 |
4-10 | 12.0L , Ascot, 2020-12-12 1600M, Good (4), Race 4, 3yo+ (Bm66+), $70,000.00 ($2,800.00), Jockey: C Johnston-Porter, Bar: 3, 57kg, 1:37.06 , 7/4 , Settled-5 800-4 400-4 |
2-10 | 1 1.30.4L , Ascot, 2020-11-28 1400M, Good (4), Race 2, 3yo+ (Bm71+), $70,000.00 ($14,000.00), Jockey: S Mc Gruddy, Bar: 1, 54.5kg, 1:23.45 , 13/4 , Settled-4 800-3 400-2 |
4-8 | 1.53.1L , Ascot, 2020-11-14 1500M, Soft (7), Race 5, R J Peters, $150,000.00 ($6,000.00), Jockey: S Mc Gruddy, Bar: 2, 54kg, 1:33.38 , 12/1 , Settled-1 800-1 400-1 |
4-14 | Sh Hd1.4L , Ascot, 2020-10-31 1400M, Good (4), Race 9, 3yo+ (Bm72+), $70,000.00 ($2,800.00), Jockey: S Mc Gruddy, Bar: 1, 54kg, 1:25.61 , 7/2 , Settled-3 800-4 400-5 |
2 PEPPIJACK
Trainer: J E Grieve Jockey: Jade Mc NaughtWeight: 59kg Barrier: 6
Record: 48-7-6-4 Prizemoney: $221,558.00
8-13 | Hd4.9L , Albany, 2021-01-10 1230M, Good (4), Race 8, 2yo+ (Bm72+), $100,000.00 ($1,000.00), Jockey: Lucy Warwick, Bar: 11, 55kg, 1:13.81 , 7/1 , Settled-11 800-11 400-10 |
1-13 | NsL, Pinjarra, 2021-01-01 1400M, Good (4), Race 7, 2yo+ (Bm66+), $101,100.00 ($60,100.00), Jockey: Lucy Warwick, Bar: 6, 54kg, 1:23.27 , 11/2 , Settled-1 800-1 400-1 |
1-9 | Hf HdL, Bunbury, 2020-12-13 1400M, Good (4), Race 8, 3yo+ Hcp (C5), $25,000.00 ($14,750.00), Jockey: Jade Mc Naught, Bar: 6, 56.5kg, 1:26.31 , 11/2 , Settled-2 800-2 400-2 |
4-14 | Sh1/2Hd0.4L , Pinjarra, 2020-12-06 1500M, Good (4), Race 9, 3yo+ Hcp (C5), $40,300.00 ($1,600.00), Jockey: Jade Mc Naught, Bar: 13, 55kg, 1:29.43 , 14/1 , Settled-2 800-2 400-2 |
4-14 | Sh Nk1.9L , Ascot, 2020-11-28 1400M, Good (4), Race 3, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: Jade Mc Naught, Bar: 5, 56.5kg, 1:23.78 , 13/2 , Settled-1 800-2 400-2 |
3 SAUCY JACK
Trainer: B W Owen Jockey: Ryan HillWeight: 59kg Barrier: 10
Record: 35-5-5-2 Prizemoney: $161,464.00
8-8 | 3/48.9L , Ascot, 2020-12-19 2100M, Good (4), Race 5, Ted Van Heemst, $250,000.00 ($2,500.00), Jockey: Ryan Hill, Bar: 4, 59kg, 2:11.74 , 200/1 , Settled-6 800-6 400-8 |
9-9 | Sh1/2Hd6.2L , Ascot, 2020-12-12 1800M, Good (4), Race 5, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Ryan Hill, Bar: 3, 54kg, 1:50.51 , 20/1 , Settled-1 800-1 400-1 |
4-12 | Sh Nk2.7L , Ascot, 2020-11-28 2100M, Good (4), Race 8, Tatt's Cup, $100,000.00 ($4,000.00), Jockey: Ryan Hill, Bar: 1, 54kg, 2:11.95 , 150/1 , Settled-3 800-3 400-3 |
4-11 | Ns3.6L , Geraldton, 2020-11-14 1900M, Good (4), Race 5, 3yo+ (Bm58+), $20,000.00 ($800.00), Jockey: T Turner, Bar: 9, 62kg, 2:01.94 , 9/4 , Settled-4 800-5 400-7 |
2-11 | 1 Sh Hd0.8L , York, 2020-11-08 1920M, Good (4), Race 8, York Cup-Bm72+, $70,000.00 ($14,000.00), Jockey: Ryan Hill, Bar: 5, 54.5kg, 1:56.40 , 25/1 , Settled-3 800-3 400-4 |
4 BEE QUICK
Trainer: D M Luciani Jockey: Carleen HefelWeight: 58.5kg Barrier: 8
Record: 23-5-4-5 Prizemoney: $134,354.00
4-9 | Sh Nk1.4L , Ascot, 2020-12-26 1200M, Good (4), Race 7, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: B Rawiller, Bar: 4, 58.5kg, 1:11.57 , 11/2 , Settled-1 400-1 |
1-10 | 1.3L, Pinjarra, 2020-12-17 1200M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($14,750.00), Jockey: Carleen Hefel, Bar: 2, 58kg, 1:10.27 , 11/4 , Settled-1 800-1 400-1 |
1-11 | 1.3L, Mt Barker, 2020-11-27 1200M, Good (4), Race 6, 3yo+ Hcp (C2), $20,000.00 ($11,800.00), Jockey: Carleen Hefel, Bar: 4, 59.5kg, 1:12.73 , 1/1 , Settled-1 800-1 400-1 |
5-6 | Ns4.0L , Belmont Park, 2020-11-09 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 5, 0kg, 0:59.95 , Barrier Trial |
13-16 | Hf Hd7.0L , Belmont Park, 2020-05-23 1400M, Good (4), Race 8, 3yo+ (Bm60+), $100,000.00 (), Jockey: B Parnham, Bar: 3, 57kg, 1:24.06 , 11/1 , Settled-5 800-6 400-5 |
5 GIANT LEAP
Trainer: G & A Williams Jockey: W PikeWeight: 58.5kg Barrier: 7
Record: 9-2-4-2 Prizemoney: $65,550.00
2-10 | 1 Hd0.1L , Ascot, 2021-01-02 1000M, Good (4), Race 4, 2yo+ (Bm66+), $70,000.00 ($14,000.00), Jockey: W Pike, Bar: 10, 55kg, 0:59.51 , 7/4 , Settled-9 400-9 |
1-9 | Lg NkL, Belmont Park, 2020-12-07 1000M, Good (3), Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 1, 0kg, 0:58.27 , Barrier Trial |
1-10 | 3.5L, Belmont Park, 2020-08-19 1400M, Soft (6), Race 4, 3yo+ Hcp (C1), $25,000.00 ($14,750.00), Jockey: Laqdar Ramoly, Bar: 7, 57.5kg, 1:25.93 , 9/10 , Settled-5 800-5 400-3 |
2-10 | 1 1/20.1L , Belmont Park, 2020-08-05 1700M, Soft (5), Race 6, 3yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: Jarrad Noske, Bar: 5, 58kg, 1:46.94 , 4/6 , Settled-6 800-6 400-6 |
5-9 | Hd1.3L , Belmont Park, 2020-07-25 1300M, Good (4), Race 6, 3yo (Bm62+), $56,000.00 ($1,120.00), Jockey: W Pike, Bar: 5, 54kg, 1:17.58 , 15/8 , Settled-3 800-4 400-5 |
6 GREYWOLF
Trainer: Jockey: Kristy BennettWeight: 57.5kg Barrier: 3
Record: 66-10-11-8 Prizemoney: $199,930.00
9-10 | 1.59.0L , Geraldton, 2021-01-09 1200M, Good (3), Race 6, 2yo+ (Bm70+), $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 6, 56kg, 1:12.19 , 20/1 , Settled-3 800-3 400-4 |
5-6 | 15.3L , Bunbury, 2020-12-20 1100M, Good (4), Race 1, 3yo+ (Rs0ly), $25,000.00 ($500.00), Jockey: Keshaw Dhurun, Bar: 6, 55.5kg, 1:04.83 , 16/1 , Settled-2 800-2 400-2 |
1-8 | 1/2L, Esperance, 2020-12-12 1300M, Good (3), Race 6, 3yo+ (Bm68+), $15,500.00 ($9,145.00), Jockey: Keshaw Dhurun, Bar: 1, 57.5kg, 1:16.44 , 11/1 , Settled-3 800-3 400-4 |
4-8 | Lg hd1.3L , Esperance, 2020-12-05 1200M, Good (3), Race 4, 3yo+ (Bm68+), $15,500.00 ($620.00), Jockey: Ms M Hagley, Bar: 7, 60kg, 1:10.95 , 8/1 , Settled-5 800-5 400-5 |
14-14 | Sh Nk8.8L , Ascot, 2020-11-28 1400M, Good (4), Race 3, 3yo+ (Rs1mw), $50,000.00 (), Jockey: Kristy Bennett, Bar: 10, 56kg, 1:23.78 , 100/1 , Settled-3 800-1 400-1 |
7 BRUCE ALMIGHTY
Trainer: N D Parnham Jockey: Chris ParnhamWeight: 57kg Barrier: 1
Record: 22-2-3-5 Prizemoney: $78,440.00
3-13 | 1.81.9L , Pinjarra, 2021-01-01 1400M, Good (4), Race 7, 2yo+ (Bm66+), $101,100.00 ($9,000.00), Jockey: Chris Parnham, Bar: 7, 54kg, 1:23.27 , 40/1 , Settled-3 800-2 400-2 |
10-11 | Sh Nk5.0L , Ascot, 2020-12-12 1200M, Good (4), Race 1, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: Chris Parnham, Bar: 9, 59kg, 1:11.30 , 16/1 , Settled-7 400-9 |
8-10 | 1/24.9L , Ascot, 2020-11-18 1200M, Soft (5), Race 8, 3yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: Laqdar Ramoly, Bar: 7, 54.5kg, 1:11.61 , 11/1 , Settled-6 400-6 |
2-8 | 1 10.2L , Belmont Park, 2020-11-09 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2, 0kg, 0:59.20 , Barrier Trial |
5-12 | 3/42.6L , Belmont Park, 2020-06-27 1400M, Soft (6), Race 3, 3yo+ (Rs0mw), $24,000.00 ($480.00), Jockey: Chris Parnham, Bar: 12, 57.5kg, 1:26.25 , 11/1 , Settled-7 800-6 400-6 |
8 CLASSY MACRO
Trainer: S J Rowe Jockey: Joseph AzzopardiWeight: 57kg Barrier: 9
Record: 13-2-1-1 Prizemoney: $40,060.00
9-10 | Hf Hd3.1L , Ascot, 2021-01-16 1400M, Good (4), Race 4, 2yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Joseph Azzopardi, Bar: 9, 57kg, 1:22.71 , 20/1 , Settled-9 800-10 400-9 |
3-9 | Ns0.5L , Pinjarra, 2020-12-28 1500M, Good (4), Race 9, 3yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: B Rawiller, Bar: 8, 60kg, 1:30.86 , 8/1 , Settled-3 800-2 400-2 |
4-11 | 1/21.0L , Ascot, 2020-12-16 1400M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Madi Derrick, Bar: 5, 57kg, 1:24.45 , 6/1 , Settled-1 800-1 400-1 |
5-11 | Sh Nk2.5L , Ascot, 2020-11-28 1400M, Good (4), Race 4, 4yo+ (Bm60+), $100,000.00 ($2,000.00), Jockey: B Rawiller, Bar: 4, 58kg, 1:23.60 , 11/1 , Settled-5 800-6 400-8 |
1-9 | 2.3L, Ascot, 2020-11-18 1200M, Soft (5), Race 4, 3yo+ Hcp (C1), $25,000.00 ($14,750.00), Jockey: Madi Derrick, Bar: 2, 57kg, 1:11.56 , 50/1 , Settled-4 800-4 400-2 |
9 SEMINOLE BRAVE
Trainer: G P Poletti Jockey: S O'DonnellWeight: 56.5kg Barrier: 4
Record: 7-2-1-1 Prizemoney: $43,920.00
7-9 | Sh Nk2.3L , Ascot, 2020-12-26 1200M, Good (4), Race 7, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S O'Donnell, Bar: 9, 56.5kg, 1:11.57 , 12/1 , Settled-7 400-7 |
3-11 | Sh Nk1.0L , Ascot, 2020-12-12 1200M, Good (4), Race 1, 4yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: S O'Donnell, Bar: 7, 58kg, 1:11.30 , 3/1 , Settled-2 400-2 |
3-9 | Sh Hd0.5L , Belmont Park, 2020-12-07 1000M, Good (3), Race 7, Barrier Trl, (), Jockey: Jordan Turner, Bar: 3, 0kg, 0:58.27 , Barrier Trial |
4-9 | 1.32.9L , Belmont Park, 2020-11-23 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: S O'Donnell, Bar: 4, 0kg, 0:57.56 , Barrier Trial |
8-9 | Hd9.7L , Belmont Park, 2020-07-25 1300M, Good (4), Race 6, 3yo (Bm62+), $56,000.00 ($560.00), Jockey: S O'Donnell, Bar: 3, 56kg, 1:17.58 , 12/1 , Settled-6 800-6 400-6 |
10 WESTERN RHYTHM
Trainer: Jockey: C Johnston-PorterWeight: 54kg Barrier: 5
Record: 9-1-3-1 Prizemoney: $30,520.00
1-5 | 3/4L, Lark Hill, 2021-01-11 950M, Good (4), Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1, 0kg, 0:59.87 , Barrier Trial |
9-10 | 210.5L , Albany, 2020-12-26 1600M, Good (4), Race 6, 3yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Austin Galati, Bar: 10, 56kg, 1:39.50 , 3/1 , Settled-9 800-9 400-9 |
2-9 | 1 Sh Nk2.8L , Ascot, 2020-12-09 1600M, Good (4), Race 4, 3yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: W Pike, Bar: 3, 56.5kg, 1:38.35 , 15/8 , Settled-3 800-4 400-4 |
6-11 | Sh Nk2.6L , Ascot, 2020-11-28 1400M, Good (4), Race 4, 4yo+ (Bm60+), $100,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 10, 55kg, 1:23.60 , 9/1 , Settled-11 800-11 400-11 |
8-10 | 15.9L , Ascot, 2020-11-14 1400M, Soft (7), Race 1, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: Ben Paterson, Bar: 8, 55.5kg, 1:25.80 , 7/2 , Settled-7 800-7 400-7 |