Prevailing Winds Acceptance
Race 7 at Ascot
Date: Wed 24th Feb, 2021
Flying Colours (Rs0mw), 1200m
Rst 0 Met Win-LY, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Thrilled | 1 | T Turner | 59.5 | 19% | 25% |
2 | Mia Dolce | 7 | P Harvey | 59 | 17% | 23% |
3 | Pablo's Poem | 5 | Jordan Turner | 59 | 17% | 25% |
4 | Prevailing Winds | 10 | Mitchell Pateman | 58 | 9% | 27% |
5 | Scooter's Machine | 6 | Kristy Bennett | 57.5 | 20% | 26% |
6 | Star Glitter | 9 | B Parnham | 57.5 | 7% | 24% |
7 | Fair Joy | 4 | Ryan Hill | 55 | 11% | 37% |
8 | Noble Savage | 8 | J Whiting | 55 | 20% | 20% |
9 | Regal Poyse | 11 | Chris Parnham | 55 | 13% | 13% |
10 | Daishio | 2 | B Banovic-Edwards | 54 | 9% | 22% |
11 | Scarlet Speedster | 3 | P Knuckey | 54 | 6% | 15% |
1 THRILLED
Trainer: Jockey: T TurnerWeight: 59.5kg Barrier: 1
Record: 16-3-4-0 Prizemoney: $120,782.00
1-5 | 2.8L, Belmont Park, 2021-02-15 1200M, Good (3), Race 11, Barrier Trl, (), Jockey: T Turner, Bar: 1, 0kg, 1:11.80 , Barrier Trial |
3-5 | 2.33.6L , Conghua Turf, 2020-05-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ronan Thomas, Bar: 3, 0kg, 0:59.89 , Barrier Trial |
10-13 | Nk5.5L , Sha Tin, 2020-01-05 1400M, Good , Race 8, Hcp (C3), $1,450,000.00 (), Jockey: C Schofield, Bar: 1, 56kg, 1:22.46 , 60/1 , Settled-6 800-6 400-7 |
2-12 | 1 30.1L , Sha Tin, 2019-12-10 1200M, Good , Race 11, Barrier Trl, (), Jockey: M L Yeung, Bar: 3, 0kg, 1:11.98 , Barrier Trial |
10-12 | 1/26.1L , Sha Tin, 2019-11-03 1200M, Good , Race 4, Hcp (C3), $1,450,000.00 (), Jockey: M L Yeung, Bar: 10, 57kg, 1:08.65 , 30/1 , Settled-3 400-3 |
2 MIA DOLCE
Trainer: Jockey: P HarveyWeight: 59kg Barrier: 7
Record: 35-6-7-1 Prizemoney: $304,000.00
11-12 | 15.7L , Ascot, 2021-01-30 1200M, Good (4), Race 7, Scenic Blast, $100,000.00 (), Jockey: T Turner, Bar: 5, 54kg, 1:09.32 , 100/1 , Settled-4 400-4 |
6-7 | 1.57.1L , Ascot, 2020-12-12 1000M, Good (4), Race 3, 3yo+ (Bm78+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 1, 55kg, 0:58.24 , 6/1 , Settled-6 400-6 |
7-10 | 1.33.2L , Ascot, 2020-11-28 1400M, Good (4), Race 2, 3yo+ (Bm71+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 4, 54.5kg, 1:23.45 , 20/1 , Settled-5 800-7 400-7 |
6-16 | Hf Hd1.9L , Ascot, 2020-11-11 1200M, Soft (5), Race 8, 3yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Joseph Azzopardi, Bar: 11, 59kg, 1:12.48 , 14/1 , Settled-6 800-6 400-4 |
3-12 | Nk2.8L , Belmont Park, 2020-10-26 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 3, 0kg, 0:59.99 , Barrier Trial |
3 PABLO'S POEM
Trainer: S & J Casey Jockey: Jordan TurnerWeight: 59kg Barrier: 5
Record: 12-2-3-0 Prizemoney: $186,700.00
12-16 | Lg hd3.1L , Ascot, 2021-02-13 1000M, Good (4), Race 9, 2yo+ (Bm66+), $70,000.00 (), Jockey: P Harvey, Bar: 15, 56kg, 0:57.89 , 11/2 , Settled-16 400-16 |
1-6 | 5.5L, Belmont Park, 2021-02-05 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: Jordan Turner, Bar: 1, 0kg, 0:58.70 , Barrier Trial |
14-16 | 3/47.0L , Ascot, 2020-10-24 1400M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 (), Jockey: Jordan Turner, Bar: 11, 57kg, 1:22.97 , 16/1 , Settled-4 800-2 400-2 |
7-16 | 3/44.0L , Ascot, 2020-10-10 1200M, Good (4), Race 9, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Jordan Turner, Bar: 2, 57.5kg, 1:10.19 , 20/1 , Settled-7 400-9 |
2-10 | 1 Lg Nk0.5L , Belmont Park, 2020-09-29 1000M, Soft (6), Race 8, Barrier Trl, (), Jockey: P Carbery, Bar: 2, 0kg, 1:00.09 , Barrier Trial |
4 PREVAILING WINDS
Trainer: C & M Gangemi Jockey: Mitchell PatemanWeight: 58kg Barrier: 10
Record: 33-3-6-3 Prizemoney: $227,090.00
5-9 | 11.4L , Belmont Park, 2021-02-15 1000M, Good (3), Race 7, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 5, 0kg, 0:58.53 , Barrier Trial |
2-10 | 1 1/21.3L , Ascot, 2020-11-18 1200M, Soft (5), Race 8, 3yo+ Hcp (C5), $25,000.00 ($5,000.00), Jockey: B Parnham, Bar: 5, 57.5kg, 1:11.61 , 15/2 , Settled-1 400-1 |
4-11 | Sh Nk2.4L , Ascot, 2020-11-03 1400M, Soft (7), Race 8, 3yo+ (Rs0ly), $30,000.00 ($1,200.00), Jockey: S O'Donnell, Bar: 6, 57.5kg, 1:27.26 , 6/1 , Settled-5 800-5 400-5 |
3-14 | Lg hd0.7L , Ascot, 2020-10-21 1400M, Good (4), Race 7, 3yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: C Johnston-Porter, Bar: 10, 58kg, 1:25.02 , 8/1 , Settled-3 800-3 400-2 |
5-12 | 2.54.6L , Northam, 2020-10-07 1300M, Good (4), Race 6, 3yo+ Hcp (C5), $25,000.00 ($500.00), Jockey: C Johnston-Porter, Bar: 12, 59.5kg, 1:18.19 , 5/1 , Settled-10 800-10 400-9 |
5 SCOOTER'S MACHINE
Trainer: Jockey: Kristy BennettWeight: 57.5kg Barrier: 6
Record: 35-7-5-4 Prizemoney: $136,180.00
1-10 | Sh NkL, Ascot, 2021-02-24 1200M, Good (4), Race 7, 2yo+ (Rs0mw), $30,000.00 ($17,700.00), Jockey: Kristy Bennett, Bar: 5, 54.5kg, 1:11.54 , 11/2 , Settled-4 800-4 400-3 |
1-16 | 1L, Pinjarra, 2021-02-06 1300M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($17,700.00), Jockey: Kristy Bennett, Bar: 11, 53.5kg, 1:17.62 , 14/1 , Settled-3 800-3 400-2 |
13-13 | 1/25.7L , Ascot, 2021-01-20 1600M, Good (4), Race 6, 2yo+ (Rs0ly), $30,000.00 (), Jockey: Jade Mc Naught, Bar: 3, 56.5kg, 1:37.90 , 20/1 , Settled-4 800-4 400-5 |
5-11 | Lg hd1.3L , Bunbury, 2021-01-03 1420M, Good (4), Race 7, 2yo+ Hcp (C5), $25,000.00 ($500.00), Jockey: Kristy Bennett, Bar: 2, 54.5kg, 1:24.84 , 9/2 , Settled-3 800-3 400-3 |
4-11 | 1/21.9L , Ascot, 2020-12-26 1400M, Good (4), Race 3, 4yo+ (Rs0mw), $30,000.00 ($1,200.00), Jockey: Kristy Bennett, Bar: 1, 54kg, 1:24.65 , 8/1 , Settled-1 800-1 400-1 |
6 STAR GLITTER
Trainer: N D Parnham Jockey: B ParnhamWeight: 57.5kg Barrier: 9
Record: 98-7-13-11 Prizemoney: $363,100.00
14-16 | Lg hd3.3L , Ascot, 2021-02-13 1000M, Good (4), Race 9, 2yo+ (Bm66+), $70,000.00 (), Jockey: B Parnham, Bar: 1, 55kg, 0:57.89 , 25/1 , Settled-11 400-13 |
5-10 | 3/41.8L , Ascot, 2021-01-30 1200M, Good (4), Race 6, 2yo+ (Bm66+), $70,000.00 ($1,400.00), Jockey: B Parnham, Bar: 5, 55.5kg, 1:09.87 , 25/1 , Settled-7 400-6 |
8-12 | 13.4L , Pinjarra, 2021-01-14 1200M, Good (4), Race 7, 2yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: Chris Parnham, Bar: 10, 58.5kg, 1:10.51 , 6/1 , Settled-12 800-12 400-12 |
3-11 | Lg Nk0.4L , Ascot, 2021-01-02 1200M, Good (4), Race 5, 2yo+ (Bm72+), $70,000.00 ($6,300.00), Jockey: Chris Parnham, Bar: 11, 55.5kg, 1:10.73 , 40/1 , Settled-9 400-7 |
6-13 | 11.8L , Ascot, 2020-12-16 1000M, Good (4), Race 7, 3yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: B Parnham, Bar: 6, 58.5kg, 0:58.99 , 30/1 , Settled-8 800-8 400-6 |
7 FAIR JOY
Trainer: Jockey: Ryan HillWeight: 55kg Barrier: 4
Record: 35-4-4-9 Prizemoney: $77,710.00
6-10 | Lg Nk3.0L , Belmont Park, 2021-02-05 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Ryan Hill, Bar: 6, 0kg, 0:59.46 , Barrier Trial |
12-14 | 18.0L , Kalgoorlie, 2020-09-06 1300M, Good (4), Race 6, 3yo+ (Bm70+), $20,230.00 (), Jockey: Chris Graham, Bar: 1, 54kg, 1:18.73 , 16/1 , Settled-2 800-2 400-1 |
4-10 | 22.6L , Kalgoorlie, 2020-08-23 1200M, Soft (5), Race 6, The Goldrush, $20,000.00 ($800.00), Jockey: Keshaw Dhurun, Bar: 5, 51kg, 1:11.04 , 13/2 , Settled-1 400-2 |
1-11 | Sh1/2HdL, Kalgoorlie, 2020-08-09 1300M, Good (3), Race 7, 3yo+ (Bm58+), $18,000.00 ($10,620.00), Jockey: Keshaw Dhurun, Bar: 10, 55kg, 1:17.58 , 8/1 , Settled-1 800-1 400-1 |
2-14 | 1 3/41.3L , Kalgoorlie, 2020-07-26 1400M, Good (4), Race 7, 3yo+ (Bm58+), $14,400.00 ($2,880.00), Jockey: Chris Graham, Bar: 14, 57.5kg, 1:23.99 , 20/1 , Settled-1 800-1 400-1 |
8 NOBLE SAVAGE
Trainer: Jockey: J WhitingWeight: 55kg Barrier: 8
Record: 5-1-1-0 Prizemoney: $18,200.00
7-10 | 14.3L , Ascot, 2021-02-24 1200M, Good (4), Race 7, 2yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: J Whiting, Bar: 7, 55kg, 1:11.54 , 40/1 , Settled-9 800-9 400-8 |
4-6 | Ns1.5L , Belmont Park, 2021-02-15 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: M R Forder, Bar: 4, 0kg, 0:57.91 , Barrier Trial |
8-8 | Sh Hd8.7L , Lark Hill, 2021-01-25 950M, Good (4), Race 8, Barrier Trl, (), Jockey: M R Forder, Bar: 8, 0kg, 0:56.38 , Barrier Trial |
8-8 | 18.5L , Belmont Park, 2017-01-23 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: M R Forder, Bar: 8, 0kg, 1:01.52 , Barrier Trial |
9-14 | 1.37.3L , Belmont Park, 2016-06-29 1400M, Soft (5), Race 7, 2yo+ Hcp (C3), $17,500.00 (), Jockey: J Whiting, Bar: 6, 58kg, 1:25.45 , 15/4 , Settled-9 800-7 400-7 |
9 REGAL POYSE
Trainer: D L Morton Jockey: Chris ParnhamWeight: 55kg Barrier: 11
Record: 15-2-1-1 Prizemoney: $49,010.00
8-16 | Lg hd2.4L , Pinjarra, 2021-02-06 1300M, Good (4), Race 6, 2yo+ F&M-Bm66+, $70,500.00 ($700.00), Jockey: Chris Parnham, Bar: 4, 55kg, 1:17.79 , 20/1 , Settled-9 800-8 400-9 |
2-13 | 1 Lg Nk0.2L , Ascot, 2021-01-23 1200M, Good (4), Race 8, 2yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: Chris Parnham, Bar: 2, 54.5kg, 1:11.38 , 8/1 , Settled-4 400-2 |
5-12 | 12.7L , Pinjarra, 2021-01-14 1200M, Good (4), Race 8, 2yo+ (Rs0ly), $25,000.00 ($500.00), Jockey: S O'Donnell, Bar: 10, 54.5kg, 1:10.91 , 14/1 , Settled-7 800-7 400-11 |
4-13 | Nk3.2L , Pinjarra, 2020-12-28 1000M, Good (4), Race 8, 3yo+ Hcp (C5), $25,000.00 ($1,000.00), Jockey: Chris Parnham, Bar: 10, 55kg, 0:56.79 , 14/1 , Settled-4 800-4 400-6 |
3-10 | Lg Nk1.9L , Belmont Park, 2020-12-21 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: B Rawiller, Bar: 3, 0kg, 0:58.57 , Barrier Trial |
10 DAISHIO
Trainer: F R Kersley Jockey: B Banovic-EdwardsWeight: 54kg Barrier: 2
Record: 32-3-4-3 Prizemoney: $206,620.00
11-12 | Sh1/2Hd3.3L , Ascot, 2021-01-27 1200M, Good (4), Race 6, 2yo+ Hcp (C3), $25,000.00 (), Jockey: B Banovic-Edwards, Bar: 1, 55kg, 1:12.48 , 7/1 , Settled-10 800-10 400-8 |
3-12 | 22.8L , Ascot, 2021-01-20 1200M, Good (4), Race 4, 2yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: B Banovic-Edwards, Bar: 8, 55kg, 1:10.77 , 12/1 , Settled-9 800-9 400-9 |
8-12 | DH3.2L , Ascot, 2020-12-09 1000M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 8, 58.5kg, 0:58.93 , 8/1 , Settled-8 400-8 |
4-16 | Hf Hd1.2L , Ascot, 2020-11-11 1200M, Soft (5), Race 8, 3yo+ (Rs0ly), $30,000.00 ($1,200.00), Jockey: B Banovic-Edwards, Bar: 1, 52.5kg, 1:12.48 , 11/1 , Settled-4 800-4 400-5 |
9-12 | Lg Nk3.0L , Ascot, 2020-10-28 1200M, Good (4), Race 8, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: B Banovic-Edwards, Bar: 1, 55.5kg, 1:12.18 , 15/4 , Settled-4 400-3 |
11 SCARLET SPEEDSTER
Trainer: Jockey: P KnuckeyWeight: 54kg Barrier: 3
Record: 33-2-4-1 Prizemoney: $44,160.00
12-13 | 2.512.7L , Ascot, 2020-03-07 1400M, Good (4), Race 9, 2yo+ (Rs1mw), $50,000.00 (), Jockey: Brodie Kirby, Bar: 10, 54kg, 1:24.00 , 200/1 , Settled-11 800-13 400-12 |
8-10 | Nk7.3L , Ascot, 2020-02-19 1600M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Brodie Kirby, Bar: 7, 54kg, 1:37.69 , 60/1 , Settled-9 800-9 400-9 |
12-14 | 14.8L , Ascot, 2020-01-22 1200M, Good (4), Race 7, 3yo+ (Rs0ly), $30,000.00 (), Jockey: Brodie Kirby, Bar: 1, 53kg, 1:11.95 , 100/1 , Settled-8 800-8 400-5 |
2-5 | 1 3/41.3L , Belmont Park, 2019-12-23 1200M, Good (4), Race 14, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2, 0kg, 1:15.66 , Barrier Trial |
5-7 | 12.7L , Belmont Park, 2019-12-09 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 5, 0kg, 1:00.74 , Barrier Trial |