NOTABLE PERFORMERS
Our most successful moments on the racetrack
GROUP 1 PERFORMANCES
2020 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2019 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2019 | ROCK MAGIC | 4TH | MOONEE VALLEY | MANIKATO STAKES |
2018 | DURENDAL | 3RD | ASCOT | WINTERBOTTOM STAKES |
2017 | ROCK MAGIC | 4TH | MOONEE VALLEY | WILLIAM REID STAKES |
2017 | ROCK MAGIC | 4TH | MOONEE VALLEY | MOIR STAKES |
2016 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2016 | ROCK MAGIC | 4TH | FLEMINGTON | NEWMARKET STAKES |
2007 | ORIGINAL LOVALOVER | 3RD | ASCOT | WA DERBY |
GROUP 2 PERFORMANCES
2021 | MASSIMO | WINNER | ASCOT | LEE-STEERE STAKES |
2020 | IMA SINGLE MAN | WINNER | ASCOT | KARRAKATTA PLATE |
2019 | ROCK MAGIC | 2ND | CAULFIELD | SCHILLACI STAKES |
GROUP 3 WINNERS
2019 | SAMIZDAT | WINNER | ASCOT | ASIAN BEAU STAKES |
2019 | ROCK MAGIC | WINNER | NORTHAM | NORTHAM STAKES |
2018 | DURENDAL | WINNER | ASCOT | COLONEL REEVES STAKES |
2018 | ROCK MAGIC | WINNER | ASCOT | ROMA CUP |
2018 | BATTLE HERO | WINNER | NORTHAM | NORTHAM STAKES |
2017 | ROCK MAGIC | WINNER | BELMONT | BELMONT SPRINT |
2017 | ROCK MAGIC | WINNER | ASCOT | ROMA CUP |
2016 | ROCK MAGIC | WINNER | ASCOT | PRINCE OF WALES STAKES |
2015 | ROCK MAGIC | WINNER | ASCOT | COLONEL REEVES STAKES |
GROUP 1 PERFORMANCES
2020 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2019 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2019 | ROCK MAGIC | 4TH | MOONEE VALLEY | MANIKATO STAKES |
2018 | DURENDAL | 3RD | ASCOT | WINTERBOTTOM STAKES |
2017 | ROCK MAGIC | 4TH | MOONEE VALLEY | WILLIAM REID STAKES |
2017 | ROCK MAGIC | 4TH | MOONEE VALLEY | MOIR STAKES |
2016 | ROCK MAGIC | 3RD | ASCOT | WINTERBOTTOM STAKES |
2016 | ROCK MAGIC | 4TH | FLEMINGTON | NEWMARKET STAKES |
2007 | ORIGINAL LOVALOVER | 3RD | ASCOT | WA DERBY |
GROUP 2 PERFORMANCES
2021 | MASSIMO | WINNER | ASCOT | LEE-STEERE STAKES |
2020 | IMA SINGLE MAN | WINNER | ASCOT | KARRAKATTA PLATE |
2019 | ROCK MAGIC | 2ND | CAULFIELD | SCHILLACI STAKES |
GROUP 3 WINNERS
2019 | SAMIZDAT | WINNER | ASCOT | ASIAN BEAU STAKES |
2019 | ROCK MAGIC | WINNER | NORTHAM | NORTHAM STAKES |
2018 | DURENDAL | WINNER | ASCOT | COLONEL REEVES STAKES |
2018 | ROCK MAGIC | WINNER | ASCOT | ROMA CUP |
2018 | BATTLE HERO | WINNER | NORTHAM | NORTHAM STAKES |
2017 | ROCK MAGIC | WINNER | BELMONT | BELMONT SPRINT |
2017 | ROCK MAGIC | WINNER | ASCOT | ROMA CUP |
2016 | ROCK MAGIC | WINNER | ASCOT | PRINCE OF WALES STAKES |
2015 | ROCK MAGIC | WINNER | ASCOT | COLONEL REEVES STAKES |
LISTED & FEATURE WINS
2021 | SAMIZDAT | WINNER | BELMONT | BELMONT NEWMARKET |
2021 | DIAMOND TONIQUE | WINNER | BROOME | BROOME SPRINT |
2021 | SAMIZDAT | WINNER | ASCOT | SCENIC BLAST STAKES |
2020 | SARACINO | WINNER | BELMONT | BELMONT NEWMARKET |
2020 | FLOYD | WINNER | BELMONT | CELEBRATION SPRINT |
2019 | LOCKROY | WINNER | BELMONT | NEW SEASON SPRINT |
2019 | SAMIZDAT | WINNER | PINJARRA | 3YO MAGIC MILLIONS |
2018 | SUPER MAXI | WINNER | BELMONT | BELMONT NEWMARKET |
2018 | BATTLE HERO | WINNER | ASCOT | CYRIL FLOWER STAKES |
2018 | BATTLE HERO | WINNER | PINJARRA | PINJARRA CLASSIC |
2018 | BATTLE HERO | WINNER | ASCOT | SUMMER SCORCHER |
2018 | LOCKROY | WINNER | GERALDTON | BATAVIA STAKES |
2018 | DIAMOND TONIQUE | WINNER | BROOME | BROOME CUP |
2018 | BARZINHO | WINNER | MT BARKER | MT BARKER CUP |
2016 | ROCK MAGIC | WINNER | BELMONT | GOODWOOD SPRINT |
2015 | ROCK MAGIC | WINNER | BELMONT | BEAUFINE SPRINT |
2014 | ROCK MAGIC | WINNER | BELMONT | FARNLEY STAKES |
2014 | CENTRAL PARK | WINNER | BROOME | BROOME CUP |
2012 | WERD | WINNER | ASCOT | WATC STAKES |
2011 | THE UNDERWORLD | WINNER | BELMONT | BELMONT GUINEAS |
2010 | WERD | WINNER | PINJARRA | CANNONBALL SPRINT |
new york