RUNNERS
Upcoming runners, recent winners & latest results.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Best Mood | Feb 18, 2026 | 1 - No-metro-wins Last Year | Belmont Park | Field | ||
| Earth God | Feb 18, 2026 | 1 - No-metro-wins Last Year | Belmont Park | Field | ||
| Ripper Farooq | Feb 18, 2026 | 1 - No-metro-wins Last Year | Belmont Park | Field | ||
| Ripper Farooq | Feb 18, 2026 | 6 - Class One Handicap C&g | Belmont Park | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Best Mood | Feb 04, 2026 | 7 - Bisley Workwear Hcp (c3) | Ascot | 1.20 | S Mc Gruddy |
| King's Drama | Dec 10, 2025 | 5 - A-1 Engineering Hcp (c1) | Ascot | 0.80 | S Parnham |
| The Calabrese | Nov 01, 2025 | 5 - Mrs Mac's (rs0ly) | Ascot | 1.00 | Jordan Turner |
| First Beach | Oct 18, 2025 | 4 - National Thoroughbred Week 20-24 Nov (rs1mw) | Ascot | 0.80 | C Johnston-Porter |
| Pin Deep | Oct 05, 2025 | 7 - De Bortoli Family Winemakers Hcp (c5) | Northam | 4.10 | Zephen Johnston-Porter |
| King's Drama | Sep 24, 2025 | 3 - Quayclean Mdn | Belmont Park | 0.00 | B Parnham |
| Speak To Me | Sep 18, 2025 | 6 - Nixon Electrical Hcp (c5) | Bunbury | 1.20 | P Carbery |
| Rokanori | Sep 13, 2025 | 4 - Nicopolis Stakes | Belmont Park | 0.90 | Jordan Turner |
| King Adviso | Sep 06, 2025 | 5 - Glenroy Chaff (bm72+) | Belmont Park | 0.90 | B Parnham |
| Corn Cob | Sep 06, 2025 | 2 - Tabtouch - Westspeed Platinum (rs0ly) | Belmont Park | 5.30 | Zephen Johnston-Porter |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Naughty Lord | Feb 15, 2026 | 6 - Morley Growers Market - Challenge Stakes | Ascot | 5 | 1.40 | S Parnham |
| Ripper Farooq | Feb 15, 2026 | 2 - Share Bets With Tabtouch Bet Loop Hcp (c1) | Ascot | 2 | 1.20 | Zephen Johnston-Porter |
| Earth God | Feb 15, 2026 | 5 - Unite Resourcing (bm66+) | Ascot | 4 | 1.20 | S Mc Gruddy |
| Point Gibraltar | Feb 12, 2026 | 6 - Swan Draught Mdn | Bunbury | 13 | 17.00 | S Parnham |
| Best Mood | Feb 04, 2026 | 7 - Bisley Workwear Hcp (c3) | Ascot | 1 | 1.20 | S Mc Gruddy |
| Earth God | Jan 31, 2026 | 9 - Mrs Mac's (rs1mw) | Ascot | 3 | 0.70 | S Mc Gruddy |
| Naughty Lord | Jan 28, 2026 | 2 - Tabtouch - Have You Got The Touch (rs0ly) | Ascot | 2 | 1.40 | S Parnham |
| Point Gibraltar | Jan 25, 2026 | 5 - Essential Aircor Services Mandurah Mdn | Pinjarra Scarpside | 8 | 3.40 | S Parnham |
| Ripper Farooq | Jan 24, 2026 | 7 - Quayclean (rs1mw) | Ascot | 3 | 2.30 | S Parnham |
| Earth God | Jan 17, 2026 | 9 - Peters Investments (rs1mw) | Ascot | 3 | 1.00 | S Parnham |
new york